NCAA Division I · Southwestern Athletic Conf. · Alabama
Alabama A&M track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at Alabama A&M? Type your event and mark →
- Type
- Public
- Undergraduates
- 6,124
- Admission rate
- 58%
- Graduation rate
- 28% finish within 6 years
- Average yearly cost after aid
- $18,255
- Tuition
- $10,558 in state · $19,318 out of state
Women’s team
Head coach Andrew Murphy (Head Cross Country and Track & Field Coach) · source
International athletes on the women’s roster: 2 of 19 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 7 | 11.92 | 12.10 | 12.57 |
| 200m | 12 | 23.51 | 24.47 | 26.02 |
| 400m | 7 | 53.08 | 55.29 | 55.31 |
| 800m | 10 | 2:09.29 | 2:19.96 | 2:25.05 |
| 1500m | 8 | 4:45.32 | 4:52.13 | 5:06.78 |
| 5000m | 8 | 17:48.56 | 19:11.80 | 19:30.53 |
| 100m hurdles | 5 | 14.24 | 14.93 | 14.93 |
| 400m hurdles | 3 | 1:00.40 | 1:05.27 | — |
| High jump | 5 | 1.62m (5′ 3¾″) | 1.53m (5′ 0¼″) | 1.53m (5′ 0¼″) |
| Long jump | 10 | 5.70m (18′ 8½″) | 5.54m (18′ 2″) | 5.38m (17′ 7¾″) |
| Triple jump | 3 | 12.25m (40′ 2¼″) | 11.43m (37′ 6″) | — |
| Shot put | 6 | 12.52m (41′ 1″) | 10.03m (32′ 11″) | 9.90m (32′ 5¾″) |
| Discus | 2 | 45.43m (149′ 0½″) | — | — |
| Hammer | 3 | 54.89m (180′ 1″) | 37.40m (122′ 8½″) | — |
| Javelin | 5 | 34.87m (114′ 4¾″) | 21.94m (71′ 11¾″) | 21.94m (71′ 11¾″) |
| Weight throw (indoor) | 3 | 17.20m (56′ 5¼″) | 10.73m (35′ 2½″) | — |
| Heptathlon | 4 | 4780 pts | 3660 pts | — |
| Pentathlon (indoor) | 2 | 3410 pts | — | — |
Men’s team
Head coach Andrew Murphy (Head Cross Country and Track & Field Coach) · source
International athletes on the men’s roster: 5 of 50 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 15 | 10.46 | 10.57 | 10.87 |
| 200m | 13 | 20.91 | 21.48 | 21.82 |
| 400m | 10 | 45.96 | 47.80 | 48.73 |
| 800m | 10 | 1:50.45 | 1:53.31 | 1:56.38 |
| 1500m | 6 | 3:57.08 | 4:02.99 | 4:15.67 |
| 5000m | 3 | 16:08.65 | 16:49.55 | — |
| 110m hurdles | 4 | 14.42 | 15.39 | — |
| 400m hurdles | 5 | 51.17 | 53.85 | 53.85 |
| Pole vault | 3 | 4.31m (14′ 1¾″) | 3.82m (12′ 6½″) | — |
| Long jump | 8 | 7.67m (25′ 2″) | 7.42m (24′ 4¼″) | 6.77m (22′ 2½″) |
| Triple jump | 2 | 14.70m (48′ 2¾″) | — | — |
| Shot put | 4 | 15.67m (51′ 5″) | 12.18m (39′ 11½″) | — |
| Discus | 5 | 44.95m (147′ 5¾″) | 40.27m (132′ 1½″) | 40.27m (132′ 1½″) |
| Hammer | 4 | 55.86m (183′ 3¼″) | 43.73m (143′ 5¾″) | — |
| Javelin | 1 | 39.71m (130′ 3½″) | — | — |
| Weight throw (indoor) | 5 | 18.36m (60′ 2¾″) | 13.99m (45′ 10¾″) | 13.99m (45′ 10¾″) |
| Decathlon | 1 | 4565 pts | — | — |
Athletics website: www.aamusports.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.