NCAA Division I · Mid-American · Ohio
Bowling Green track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at Bowling Green? Type your event and mark →
- Type
- Public
- Undergraduates
- 12,812
- Admission rate
- 81%
- Graduation rate
- 66% finish within 6 years
- Average yearly cost after aid
- $21,453
- Tuition
- $14,892 in state · $22,880 out of state
- Indoor track
- Perry Field House
Women’s team
Head coach Lou Snelling (Head Cross Country/Track and Field Coach) · source
International athletes on the women’s roster: 1 of 40 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 11 | 11.53 | 11.96 | 12.32 |
| 200m | 11 | 23.53 | 24.43 | 25.62 |
| 400m | 7 | 54.29 | 56.02 | 56.70 |
| 800m | 8 | 2:05.01 | 2:09.75 | 2:14.98 |
| 1500m | 9 | 4:15.16 | 4:23.66 | 4:45.13 |
| 5000m | 5 | 16:03.81 | 17:08.58 | 17:08.58 |
| 100m hurdles | 7 | 13.56 | 14.27 | 14.61 |
| 400m hurdles | 5 | 1:01.22 | 1:02.00 | 1:02.00 |
| High jump | 4 | 1.75m (5′ 9″) | 1.65m (5′ 5″) | — |
| Long jump | 5 | 6.19m (20′ 3¾″) | 5.58m (18′ 3¾″) | 5.58m (18′ 3¾″) |
| Triple jump | 3 | 12.86m (42′ 2¼″) | 12.08m (39′ 7½″) | — |
| Shot put | 6 | 16.38m (53′ 9″) | 14.25m (46′ 9″) | 13.49m (44′ 3″) |
| Discus | 9 | 47.14m (154′ 8″) | 45.58m (149′ 6½″) | 42.48m (139′ 4½″) |
| Hammer | 10 | 63.48m (208′ 3¼″) | 49.33m (161′ 10¼″) | 41.45m (136′ 0″) |
| Javelin | 6 | 40.84m (133′ 11¾″) | 34.51m (113′ 2¾″) | 33.87m (111′ 1½″) |
| Weight throw (indoor) | 9 | 20.31m (66′ 7½″) | 16.62m (54′ 6¼″) | 15.40m (50′ 6¼″) |
| Heptathlon | 1 | 4772 pts | — | — |
| Pentathlon (indoor) | 3 | 3640 pts | 3244 pts | — |
Cross country Top times at the 2025 NCAA Division I Great Lakes Region Cross Country Championships (6K): 20:24.10, 20:49.00, 20:58.80, 21:04.50, 21:12.00, 21:45.90, 22:42.40. Results
| Event | Walk-on |
|---|---|
| 100m | 12.30 |
| 200m | 25.50 |
| 400m | 58.50 |
| 800m | 2:16.00 |
| 1600m | 5:20.00 |
| 3200m | 11:30.00 |
| 100m hurdles | 15.00 |
| 300m hurdles | 45.75 |
| 400m hurdles | 1:04.00 |
| Long jump | 5.31m (17′ 5″) |
| Triple jump | 11.28m (37′ 0″) |
| High jump | 1.60m (5′ 3″) |
| Shot put | 12.19m (40′ 0″) |
| Discus | 36.58m (120′ 0¼″) |
| Javelin | 33.53m (110′ 0″) |
Walk-on standards. Meeting them does not guarantee a spot. The chart's mile line is stored as the 1600.
Men’s team
Head coach Lou Snelling (Head Cross Country Coach) · source
International athletes on the men’s roster: 0 of 13 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 1500m | 6 | 4:14.26 | 4:25.70 | 4:26.73 |
| 5000m | 9 | 14:45.63 | 15:00.88 | 15:41.54 |
Cross country Top times at the 2025 NCAA Division I Great Lakes Region Cross Country Championships (10K): 33:40.80, 33:58.30, 34:22.40, 35:11.30, 35:44.00, 36:15.70, 36:18.30. Results
Athletics website: www.bgsufalcons.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.