NJCAA junior college · NJCAA Region 6 · Kansas
Coffeyville CC track & field and cross country
NJCAA colleges are 2-year junior colleges; most athletes compete two seasons and transfer. This college competes in NJCAA Division I.
Would you fit at Coffeyville CC? Type your event and mark →
- Type
- Public
- Undergraduates
- 850
- Average yearly cost after aid
- $8,624
- Tuition
- $3,780 in state · $4,860 out of state
Women’s team
Head coach Robert Wood (Head coach, Women's Track & Field) · source
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 15 | 11.22 | 11.63 | 12.08 |
| 200m | 15 | 23.10 | 24.05 | 25.04 |
| 400m | 10 | 54.64 | 55.22 | 57.98 |
| 800m | 6 | 2:18.89 | 2:44.15 | 2:45.40 |
| 1500m | 4 | 5:36.75 | 6:15.74 | — |
| 100m hurdles | 4 | 13.48 | 15.56 | — |
| 400m hurdles | 6 | 1:01.94 | 1:11.38 | 1:11.58 |
| High jump | 6 | 1.63m (5′ 4¼″) | 1.48m (4′ 10¼″) | 1.48m (4′ 10¼″) |
| Pole vault | 2 | 3.16m (10′ 4½″) | — | — |
| Long jump | 6 | 6.06m (19′ 10½″) | 5.56m (18′ 3″) | 5.33m (17′ 5¾″) |
| Triple jump | 4 | 12.22m (40′ 1″) | 11.08m (36′ 4¼″) | — |
| Shot put | 4 | 11.75m (38′ 6½″) | 9.16m (30′ 0¾″) | — |
| Discus | 4 | 50.16m (164′ 6¾″) | 37.94m (124′ 5¾″) | — |
| Hammer | 4 | 50.66m (166′ 2½″) | 48.58m (159′ 4½″) | — |
| Javelin | 3 | 31.91m (104′ 8¼″) | 13.30m (43′ 7½″) | — |
| Weight throw (indoor) | 4 | 16.70m (54′ 9½″) | 15.40m (50′ 6¼″) | — |
| Heptathlon | 1 | 4075 pts | — | — |
Men’s team
Head coach Robert Wood (Head coach, Men's Track & Field) · source
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 34 | 10.21 | 10.25 | 10.74 |
| 200m | 33 | 20.66 | 20.91 | 21.61 |
| 400m | 22 | 45.96 | 46.32 | 48.70 |
| 800m | 13 | 1:48.42 | 1:55.68 | 2:02.62 |
| 1500m | 9 | 4:04.08 | 4:10.86 | 4:31.93 |
| 5000m | 3 | 16:04.25 | 17:59.15 | — |
| 110m hurdles | 12 | 13.96 | 14.41 | 15.37 |
| 400m hurdles | 11 | 52.20 | 52.93 | 55.35 |
| High jump | 8 | 2.02m (6′ 7½″) | 1.96m (6′ 5¼″) | 1.87m (6′ 1½″) |
| Pole vault | 2 | 3.21m (10′ 6½″) | — | — |
| Long jump | 16 | 7.36m (24′ 1¾″) | 7.11m (23′ 4″) | 6.87m (22′ 6½″) |
| Triple jump | 7 | 14.92m (48′ 11½″) | 14.30m (46′ 11″) | 13.68m (44′ 10½″) |
| Shot put | 15 | 17.22m (56′ 6″) | 14.85m (48′ 8¾″) | 12.49m (40′ 11¾″) |
| Discus | 16 | 47.99m (157′ 5¼″) | 43.25m (141′ 10¾″) | 40.14m (131′ 8¼″) |
| Hammer | 13 | 56.34m (184′ 10″) | 50.24m (164′ 10″) | 35.97m (118′ 0¼″) |
| Javelin | 9 | 47.49m (155′ 9¾″) | 46.20m (151′ 7″) | 42.95m (140′ 11″) |
| Weight throw (indoor) | 15 | 17.60m (57′ 9″) | 15.58m (51′ 1½″) | 12.59m (41′ 3¾″) |
| Decathlon | 2 | 6034 pts | — | — |
Athletics website: www.redravenathletics.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.