NAIA · AAC · South Carolina
Columbia International track & field and cross country
Columbia International University. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Columbia International? Type your event and mark →
- Type
- Private
- Undergraduates
- 716
- Admission rate
- 94%
- Graduation rate
- 50% finish within 6 years
- Average yearly cost after aid
- $18,951
- Tuition
- $27,900
Women’s team
Head coach Justin Carver (Director of Track & Field and Cross Country) · source
International athletes on the men’s and women’s roster: 0 of 14 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 3 | 12.16 | 13.06 | — |
| 200m | 5 | 25.18 | 26.99 | 26.99 |
| 400m | 4 | 57.64 | 1:02.02 | — |
| 800m | 5 | 2:25.10 | 2:29.53 | 2:29.53 |
| 1500m | 3 | 5:41.59 | 5:55.11 | — |
| 100m hurdles | 2 | 15.17 | — | — |
| 400m hurdles | 2 | 1:08.36 | — | — |
| High jump | 2 | 1.58m (5′ 2¼″) | — | — |
| Pole vault | 2 | 3.21m (10′ 6½″) | — | — |
| Long jump | 5 | 4.91m (16′ 1¼″) | 4.78m (15′ 8¼″) | 4.78m (15′ 8¼″) |
| Triple jump | 1 | 10.60m (34′ 9¼″) | — | — |
| Shot put | 6 | 13.12m (43′ 0½″) | 11.23m (36′ 10¼″) | 11.20m (36′ 9″) |
| Discus | 5 | 36.57m (119′ 11¾″) | 35.86m (117′ 7¾″) | 35.86m (117′ 7¾″) |
| Hammer | 7 | 51.09m (167′ 7½″) | 44.44m (145′ 9½″) | 36.91m (121′ 1¼″) |
| Javelin | 7 | 36.40m (119′ 5″) | 24.54m (80′ 6¼″) | 23.24m (76′ 3″) |
| Weight throw (indoor) | 1 | 14.79m (48′ 6¼″) | — | — |
| Heptathlon | 1 | 3842 pts | — | — |
| Pentathlon (indoor) | 1 | 2523 pts | — | — |
Men’s team
Head coach Justin Carver (Director of Track & Field and Cross Country) · source
International athletes on the men’s and women’s roster: 2 of 25 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 10 | 10.95 | 11.03 | 11.52 |
| 200m | 12 | 22.05 | 22.69 | 23.49 |
| 400m | 8 | 50.73 | 52.64 | 53.03 |
| 800m | 6 | 2:00.84 | 2:07.60 | 2:12.04 |
| 1500m | 4 | 4:24.14 | 4:47.92 | — |
| 5000m | 2 | 16:55.39 | — | — |
| 110m hurdles | 2 | 18.47 | — | — |
| 400m hurdles | 1 | 1:03.56 | — | — |
| High jump | 5 | 2.00m (6′ 6¾″) | 1.80m (5′ 10¾″) | 1.80m (5′ 10¾″) |
| Pole vault | 3 | 4.05m (13′ 3½″) | 2.55m (8′ 4½″) | — |
| Long jump | 5 | 6.49m (21′ 3½″) | 5.67m (18′ 7¼″) | 5.67m (18′ 7¼″) |
| Triple jump | 2 | 14.75m (48′ 4¾″) | — | — |
| Shot put | 9 | 17.76m (58′ 3¼″) | 13.26m (43′ 6″) | 11.64m (38′ 2¼″) |
| Discus | 6 | 50.78m (166′ 7¼″) | 35.78m (117′ 4¾″) | 35.01m (114′ 10¼″) |
| Hammer | 6 | 54.11m (177′ 6¼″) | 43.09m (141′ 4½″) | 36.79m (120′ 8½″) |
| Javelin | 3 | 47.96m (157′ 4¼″) | 38.92m (127′ 8¼″) | — |
| Weight throw (indoor) | 5 | 16.21m (53′ 2¼″) | 12.49m (40′ 11¾″) | 12.49m (40′ 11¾″) |
| Decathlon | 2 | 5517 pts | — | — |
Athletics website: ciurams.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.