Lane to CollegeFind where you fit →

NAIA · Am. Midwest · Missouri

Columbia (Mo.) track & field and cross country

Columbia College. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.

Would you fit at Columbia (Mo.)? Type your event and mark →

Type
Private
Undergraduates
4,950
Graduation rate
51% finish within 6 years
Average yearly cost after aid
$25,982
Tuition
$27,404

Women’s team

Head coach Brennan Cape (Head Cross Country and Track & Field Coach) · source

International athletes on the women’s roster: 0 of 31 (checked 2026-10-30).

Women’s track and field: season-best marks of the team’s athletes on TFRRS, 2025 and 2026 seasons, read 2026-10-30 · TFRRS team page
EventAthletesBest3rd bestMiddle of the team
100m712.3912.9013.46
200m725.4827.2927.62
400m659.241:02.871:03.73
800m72:31.082:33.882:37.58
1500m75:12.785:14.455:17.24
5000m517:20.9618:44.9518:44.95
100m hurdles214.44——
400m hurdles21:16.09——
High jump51.53m (5′ 0¼″)1.53m (5′ 0¼″)1.53m (5′ 0¼″)
Long jump55.31m (17′ 5″)5.02m (16′ 5¾″)5.02m (16′ 5¾″)
Triple jump612.15m (39′ 10¼″)10.33m (33′ 10¾″)10.19m (33′ 5¼″)
Shot put812.15m (39′ 10¼″)11.06m (36′ 3½″)10.66m (34′ 11¾″)
Discus939.15m (128′ 5¼″)38.09m (124′ 11½″)36.01m (118′ 1¾″)
Hammer1051.85m (170′ 1¼″)43.56m (142′ 11″)39.20m (128′ 7¼″)
Javelin639.14m (128′ 5″)31.73m (104′ 1¼″)31.57m (103′ 7″)
Weight throw (indoor)1015.47m (50′ 9″)14.16m (46′ 5½″)12.81m (42′ 0¼″)

Cross country Top times at the 2025 NAIA Cross Country Championships (6K): 22:17.50, 23:55.70, 24:09.40, 25:13.10, 25:47.90, 25:51.30. Results

Men’s team

Head coach Brennan Cape (Head Cross Country and Track & Field Coach) · source

International athletes on the men’s roster: 3 of 45 (checked 2026-10-30).

Men’s track and field: season-best marks of the team’s athletes on TFRRS, 2025 and 2026 seasons, read 2026-10-30 · TFRRS team page
EventAthletesBest3rd bestMiddle of the team
100m810.8211.2711.50
200m1121.0022.3823.39
400m946.8350.4052.33
800m161:53.681:57.182:04.27
1500m233:52.373:56.664:12.47
5000m1514:26.3914:58.4315:50.09
110m hurdles415.4916.24—
400m hurdles156.82——
High jump41.90m (6′ 2¾″)1.80m (5′ 10¾″)—
Long jump56.61m (21′ 8¼″)6.44m (21′ 1½″)6.44m (21′ 1½″)
Triple jump313.69m (44′ 11″)12.09m (39′ 8″)—
Shot put816.99m (55′ 9″)13.81m (45′ 3¾″)12.89m (42′ 3½″)
Discus952.30m (171′ 7″)48.61m (159′ 5¾″)39.74m (130′ 4½″)
Hammer1051.88m (170′ 2½″)48.91m (160′ 5½″)42.22m (138′ 6¼″)
Javelin763.27m (207′ 7″)42.37m (139′ 0″)36.38m (119′ 4¼″)
Weight throw (indoor)1217.24m (56′ 6¾″)14.96m (49′ 1″)14.14m (46′ 4¾″)

Cross country Top times at the 2025 NAIA Cross Country Championships (8K): 24:52.10, 26:39.30, 26:45.20, 27:06.70, 27:12.10, 27:59.60, 28:11.80. Results

Athletics website: columbiacougars.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.