NAIA · Frontier · South Dakota
Dakota State track & field and cross country
Dakota State University. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Dakota State? Type your event and mark →
- Type
- Public
- Undergraduates
- 2,071
- Admission rate
- 88%
- Graduation rate
- 49% finish within 6 years
- Average yearly cost after aid
- $20,554
- Tuition
- $9,938 in state · $13,130 out of state
Women’s team
Head coach Alex Glover (Head Cross Country and Track & Field Coach) · source
International athletes on the women’s roster: 2 of 42 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 7 | 11.94 | 12.50 | 12.52 |
| 200m | 10 | 25.00 | 25.56 | 27.14 |
| 400m | 8 | 57.92 | 58.76 | 59.94 |
| 800m | 11 | 2:15.47 | 2:24.76 | 2:28.71 |
| 1500m | 8 | 4:52.65 | 4:58.56 | 5:11.82 |
| 5000m | 4 | 18:03.21 | 19:05.89 | — |
| 100m hurdles | 5 | 13.91 | 15.89 | 15.89 |
| 400m hurdles | 3 | 1:08.34 | 1:15.19 | — |
| High jump | 6 | 1.62m (5′ 3¾″) | 1.58m (5′ 2¼″) | 1.52m (4′ 11¾″) |
| Long jump | 5 | 5.78m (18′ 11½″) | 5.25m (17′ 2¾″) | 5.25m (17′ 2¾″) |
| Triple jump | 2 | 11.06m (36′ 3½″) | — | — |
| Shot put | 9 | 14.68m (48′ 2″) | 12.14m (39′ 10″) | 11.50m (37′ 8¾″) |
| Discus | 7 | 45.22m (148′ 4¼″) | 39.35m (129′ 1¼″) | 38.91m (127′ 8″) |
| Hammer | 11 | 56.56m (185′ 6¾″) | 54.17m (177′ 8¾″) | 45.96m (150′ 9½″) |
| Javelin | 5 | 46.66m (153′ 1″) | 36.84m (120′ 10½″) | 36.84m (120′ 10½″) |
| Weight throw (indoor) | 12 | 18.58m (60′ 11½″) | 16.66m (54′ 8″) | 14.49m (47′ 6½″) |
| Heptathlon | 3 | 4796 pts | 3293 pts | — |
| Pentathlon (indoor) | 2 | 3478 pts | — | — |
Men’s team
Head coach Alex Glover (Head Cross Country and Track & Field Coach) · source
International athletes on the men’s roster: 0 of 60 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 18 | 10.23 | 11.00 | 11.47 |
| 200m | 17 | 21.46 | 22.62 | 23.10 |
| 400m | 21 | 48.95 | 49.63 | 53.15 |
| 800m | 19 | 1:52.06 | 1:53.78 | 1:59.31 |
| 1500m | 21 | 4:02.80 | 4:06.79 | 4:16.57 |
| 5000m | 8 | 14:57.24 | 15:46.22 | 16:24.85 |
| 110m hurdles | 7 | 14.07 | 15.61 | 17.53 |
| 400m hurdles | 7 | 52.67 | 58.22 | 1:00.02 |
| High jump | 9 | 2.02m (6′ 7½″) | 1.89m (6′ 2½″) | 1.83m (6′ 0″) |
| Pole vault | 8 | 4.55m (14′ 11¼″) | 3.90m (12′ 9½″) | 3.60m (11′ 9¾″) |
| Long jump | 10 | 6.90m (22′ 7¾″) | 6.48m (21′ 3″) | 5.98m (19′ 7½″) |
| Triple jump | 5 | 14.30m (46′ 11″) | 13.00m (42′ 7¾″) | 13.00m (42′ 7¾″) |
| Shot put | 14 | 15.99m (52′ 5½″) | 15.61m (51′ 2½″) | 12.51m (41′ 0½″) |
| Discus | 18 | 55.33m (181′ 6¼″) | 45.33m (148′ 8¾″) | 38.77m (127′ 2½″) |
| Hammer | 13 | 59.52m (195′ 3¼″) | 51.72m (169′ 8¼″) | 47.11m (154′ 6¾″) |
| Javelin | 9 | 53.81m (176′ 6½″) | 49.03m (160′ 10¼″) | 43.40m (142′ 4¾″) |
| Weight throw (indoor) | 14 | 17.92m (58′ 9½″) | 17.77m (58′ 3½″) | 15.40m (50′ 6¼″) |
| Decathlon | 6 | 6982 pts | 5367 pts | 5113 pts |
Athletics website: dsuathletics.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.