NAIA · GPAC · South Dakota
Dakota Wesleyan track & field and cross country
Dakota Wesleyan University. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Dakota Wesleyan? Type your event and mark →
- Type
- Private
- Undergraduates
- 670
- Admission rate
- 73%
- Graduation rate
- 54% finish within 6 years
- Average yearly cost after aid
- $24,039
- Tuition
- $34,540
Women’s team
Head coach Jared Seckel (Head Coach) · source
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 4 | 13.27 | 13.46 | — |
| 200m | 7 | 26.87 | 27.37 | 27.57 |
| 400m | 3 | 1:03.15 | 1:11.66 | — |
| 800m | 5 | 2:28.53 | 2:34.42 | 2:34.42 |
| 1500m | 1 | 5:15.90 | — | — |
| 5000m | 1 | 20:43.77 | — | — |
| 100m hurdles | 4 | 15.41 | 16.94 | — |
| High jump | 6 | 1.56m (5′ 1½″) | 1.53m (5′ 0¼″) | 1.52m (4′ 11¾″) |
| Long jump | 4 | 5.54m (18′ 2″) | 5.15m (16′ 10¾″) | — |
| Triple jump | 2 | 10.84m (35′ 6¾″) | — | — |
| Shot put | 6 | 13.78m (45′ 2½″) | 11.21m (36′ 9¼″) | 10.23m (33′ 6¾″) |
| Discus | 4 | 44.51m (146′ 0¼″) | 31.95m (104′ 9¾″) | — |
| Hammer | 4 | 42.75m (140′ 3″) | 39.73m (130′ 4¼″) | — |
| Javelin | 4 | 35.92m (117′ 10¼″) | 30.82m (101′ 1½″) | — |
| Weight throw (indoor) | 4 | 16.41m (53′ 10″) | 13.71m (44′ 11¾″) | — |
| Heptathlon | 2 | 4285 pts | — | — |
| Pentathlon (indoor) | 3 | 2964 pts | 1874 pts | — |
Men’s team
Head coach Jared Seckel (Head Coach) · source
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 9 | 11.07 | 11.34 | 11.69 |
| 200m | 6 | 22.80 | 23.26 | 23.32 |
| 400m | 5 | 49.87 | 52.58 | 52.58 |
| 800m | 6 | 1:59.49 | 2:05.92 | 2:07.53 |
| 1500m | 2 | 4:33.57 | — | — |
| 110m hurdles | 3 | 15.64 | 17.79 | — |
| 400m hurdles | 2 | 56.11 | — | — |
| High jump | 1 | 1.79m (5′ 10½″) | — | — |
| Pole vault | 3 | 4.12m (13′ 6¼″) | 3.30m (10′ 10″) | — |
| Long jump | 7 | 6.80m (22′ 3¾″) | 6.51m (21′ 4¼″) | 6.17m (20′ 3″) |
| Triple jump | 4 | 14.19m (46′ 6¾″) | 12.08m (39′ 7½″) | — |
| Shot put | 3 | 16.46m (54′ 0″) | 9.39m (30′ 9¾″) | — |
| Discus | 3 | 40.28m (132′ 1¾″) | 25.20m (82′ 8¼″) | — |
| Hammer | 2 | 42.60m (139′ 9¼″) | — | — |
| Javelin | 5 | 52.91m (173′ 7″) | 47.84m (156′ 11½″) | 47.84m (156′ 11½″) |
| Weight throw (indoor) | 3 | 14.38m (47′ 2¼″) | 10.80m (35′ 5¼″) | — |
| Decathlon | 1 | 5015 pts | — | — |
Athletics website: dwuathletics.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.