NAIA · Frontier · North Dakota
Dickinson State track & field and cross country
Dickinson State University. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Dickinson State? Type your event and mark →
- Type
- Public
- Undergraduates
- 1,090
- Admission rate
- 37%
- Graduation rate
- 40% finish within 6 years
- Average yearly cost after aid
- $14,076
- Tuition
- $9,418 in state · $11,608 out of state
Women’s team
Head coach Rob Stanton (Head Coach) · source
International athletes on the women’s roster: 0 of 16 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 7 | 12.19 | 12.61 | 12.64 |
| 200m | 10 | 25.12 | 27.06 | 27.57 |
| 400m | 13 | 55.91 | 59.38 | 1:02.46 |
| 800m | 13 | 2:19.82 | 2:23.17 | 2:26.89 |
| 1500m | 11 | 4:57.89 | 5:02.79 | 5:44.34 |
| 5000m | 4 | 19:47.40 | 23:15.02 | — |
| 100m hurdles | 9 | 14.05 | 16.09 | 16.52 |
| 400m hurdles | 6 | 1:03.47 | 1:05.16 | 1:07.16 |
| High jump | 7 | 1.81m (5′ 11¼″) | 1.61m (5′ 3½″) | 1.58m (5′ 2¼″) |
| Pole vault | 4 | 3.80m (12′ 5½″) | 3.23m (10′ 7¼″) | — |
| Long jump | 7 | 6.08m (19′ 11¼″) | 5.33m (17′ 5¾″) | 5.30m (17′ 4¾″) |
| Triple jump | 7 | 11.65m (38′ 2¾″) | 11.27m (36′ 11¾″) | 11.10m (36′ 5″) |
| Shot put | 17 | 15.71m (51′ 6½″) | 14.86m (48′ 9″) | 12.51m (41′ 0½″) |
| Discus | 11 | 50.48m (165′ 7½″) | 47.87m (157′ 0¾″) | 45.38m (148′ 10½″) |
| Hammer | 12 | 57.19m (187′ 7½″) | 53.15m (174′ 4½″) | 48.50m (159′ 1½″) |
| Javelin | 9 | 45.86m (150′ 5½″) | 36.06m (118′ 3¾″) | 32.65m (107′ 1½″) |
| Weight throw (indoor) | 11 | 19.40m (63′ 7¾″) | 16.73m (54′ 10¾″) | 15.57m (51′ 1″) |
| Heptathlon | 4 | 4682 pts | 3868 pts | — |
| Pentathlon (indoor) | 5 | 3569 pts | 3180 pts | 3180 pts |
Men’s team
Head coach Rob Stanton (Head Coach) · source
International athletes on the men’s roster: 0 of 31 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 22 | 10.15 | 10.54 | 11.54 |
| 200m | 14 | 21.31 | 21.71 | 22.41 |
| 400m | 20 | 49.62 | 50.15 | 53.47 |
| 800m | 5 | 1:55.43 | 1:59.64 | 1:59.64 |
| 1500m | 10 | 4:00.90 | 4:13.28 | 4:20.55 |
| 5000m | 6 | 14:42.24 | 16:39.93 | 16:55.95 |
| 110m hurdles | 12 | 15.23 | 15.68 | 16.72 |
| 400m hurdles | 10 | 54.93 | 56.75 | 59.76 |
| High jump | 7 | 2.00m (6′ 6¾″) | 1.80m (5′ 10¾″) | 1.60m (5′ 3″) |
| Pole vault | 15 | 4.80m (15′ 9″) | 4.75m (15′ 7″) | 4.08m (13′ 4¾″) |
| Long jump | 12 | 7.29m (23′ 11″) | 6.93m (22′ 8¾″) | 6.58m (21′ 7″) |
| Triple jump | 7 | 14.68m (48′ 2″) | 14.00m (45′ 11¼″) | 13.68m (44′ 10½″) |
| Shot put | 17 | 16.76m (54′ 11¾″) | 16.42m (53′ 10½″) | 13.20m (43′ 3¾″) |
| Discus | 15 | 50.95m (167′ 2″) | 46.65m (153′ 0½″) | 39.90m (130′ 10¾″) |
| Hammer | 10 | 60.40m (198′ 2″) | 52.04m (170′ 8¾″) | 48.72m (159′ 10″) |
| Javelin | 12 | 58.82m (192′ 11¾″) | 56.89m (186′ 7¾″) | 51.02m (167′ 4¾″) |
| Weight throw (indoor) | 10 | 19.29m (63′ 3½″) | 17.43m (57′ 2¼″) | 14.29m (46′ 10½″) |
| Decathlon | 6 | 5822 pts | 5051 pts | 4992 pts |
Athletics website: dsubluehawks.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.