NAIA · Cascade · Washington
Evergreen State track & field and cross country
Evergreen State College. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Evergreen State? Type your event and mark →
- Type
- Public
- Undergraduates
- 2,160
- Admission rate
- 96%
- Graduation rate
- 38% finish within 6 years
- Average yearly cost after aid
- $25,154
- Tuition
- $9,537 in state · $32,925 out of state
Women’s team
Head coach Joel Pearson (Head Cross Country, Track & Field Coach) · source
International athletes on the men’s and women’s roster: 0 of 19 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 3 | 14.45 | 15.96 | — |
| 200m | 4 | 26.54 | 31.31 | — |
| 400m | 2 | 1:02.39 | — | — |
| 800m | 3 | 2:31.82 | 3:04.55 | — |
| 1500m | 8 | 4:37.92 | 5:05.94 | 5:09.34 |
| 5000m | 9 | 16:55.87 | 18:52.59 | 19:28.80 |
| 100m hurdles | 3 | 16.78 | 20.27 | — |
| 400m hurdles | 3 | 1:10.96 | 1:32.12 | — |
| High jump | 1 | 1.66m (5′ 5¼″) | — | — |
| Long jump | 1 | 4.25m (13′ 11¼″) | — | — |
| Shot put | 5 | 9.54m (31′ 3½″) | 8.05m (26′ 5″) | 8.05m (26′ 5″) |
| Discus | 4 | 40.82m (133′ 11″) | 23.75m (77′ 11″) | — |
| Hammer | 4 | 43.83m (143′ 9½″) | 38.11m (125′ 0½″) | — |
| Javelin | 3 | 23.20m (76′ 1½″) | 16.28m (53′ 5″) | — |
| Weight throw (indoor) | 3 | 13.50m (44′ 3½″) | 8.20m (26′ 10¾″) | — |
| Heptathlon | 1 | 1999 pts | — | — |
| Pentathlon (indoor) | 1 | 2929 pts | — | — |
Men’s team
Head coach Joel Pearson (Head Cross Country, Track & Field Coach) · source
International athletes on the men’s roster: 0 of 28 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 6 | 10.77 | 12.05 | 12.18 |
| 200m | 5 | 22.79 | 23.36 | 23.36 |
| 400m | 4 | 54.70 | 57.04 | — |
| 800m | 7 | 2:02.42 | 2:04.45 | 2:08.34 |
| 1500m | 15 | 4:07.29 | 4:09.07 | 4:20.26 |
| 5000m | 16 | 15:16.79 | 15:43.25 | 16:51.05 |
| 110m hurdles | 1 | 18.40 | — | — |
| 400m hurdles | 1 | 1:00.69 | — | — |
| High jump | 1 | 1.62m (5′ 3¾″) | — | — |
| Pole vault | 1 | 4.30m (14′ 1¼″) | — | — |
| Long jump | 3 | 6.49m (21′ 3½″) | 5.73m (18′ 9½″) | — |
| Triple jump | 2 | 13.72m (45′ 0¼″) | — | — |
| Shot put | 3 | 10.70m (35′ 1¼″) | 5.70m (18′ 8½″) | — |
| Discus | 3 | 31.52m (103′ 5″) | 22.49m (73′ 9½″) | — |
| Hammer | 2 | 39.97m (131′ 1½″) | — | — |
| Javelin | 1 | 37.68m (123′ 7½″) | — | — |
| Weight throw (indoor) | 2 | 11.12m (36′ 5¾″) | — | — |
| Decathlon | 1 | 4652 pts | — | — |
Athletics website: gogeoducks.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.