NCAA Division I · Northeast Conference · New Jersey
Fairleigh Dickinson track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at Fairleigh Dickinson? Type your event and mark →
- Type
- Private
- Undergraduates
- 2,627
- Admission rate
- 91%
- Graduation rate
- 53% finish within 6 years
- Average yearly cost after aid
- $17,923
- Tuition
- $39,454
- Indoor track
- Rothman Center
Women’s team
Head coach Wesley Stephens (Head Coach) · source
International athletes on the women’s roster: 1 of 28 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 3 | 12.21 | 12.98 | — |
| 200m | 8 | 25.62 | 26.21 | 26.83 |
| 400m | 5 | 59.78 | 1:02.84 | 1:02.84 |
| 800m | 7 | 2:18.58 | 2:30.97 | 2:31.98 |
| 1500m | 5 | 5:13.82 | 5:31.31 | 5:31.31 |
| 100m hurdles | 6 | 13.91 | 14.44 | 14.62 |
| 400m hurdles | 5 | 1:04.41 | 1:07.71 | 1:07.71 |
| High jump | 1 | 1.57m (5′ 1¾″) | — | — |
| Long jump | 7 | 5.70m (18′ 8½″) | 5.41m (17′ 9″) | 5.35m (17′ 6¾″) |
| Triple jump | 6 | 12.40m (40′ 8¼″) | 11.65m (38′ 2¾″) | 11.40m (37′ 4¾″) |
| Shot put | 5 | 16.79m (55′ 1″) | 12.49m (40′ 11¾″) | 12.49m (40′ 11¾″) |
| Discus | 5 | 41.81m (137′ 2″) | 34.36m (112′ 8¾″) | 34.36m (112′ 8¾″) |
| Hammer | 6 | 51.63m (169′ 4¾″) | 49.08m (161′ 0¼″) | 38.70m (126′ 11½″) |
| Javelin | 3 | 35.54m (116′ 7¼″) | 14.04m (46′ 0¾″) | — |
| Weight throw (indoor) | 6 | 17.47m (57′ 3¾″) | 17.00m (55′ 9¼″) | 14.42m (47′ 3¾″) |
Men’s team
Head coach Wesley Stephens (Head Coach) · source
International athletes on the men’s roster: 0 of 43 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 5 | 10.53 | 11.20 | 11.20 |
| 200m | 10 | 21.72 | 22.12 | 22.54 |
| 400m | 10 | 47.83 | 50.25 | 51.16 |
| 800m | 9 | 1:50.19 | 1:54.84 | 2:00.18 |
| 1500m | 12 | 3:54.93 | 4:04.09 | 4:09.64 |
| 5000m | 8 | 15:35.72 | 15:44.98 | 16:02.08 |
| 110m hurdles | 7 | 14.42 | 15.13 | 15.59 |
| 400m hurdles | 5 | 54.68 | 55.01 | 55.01 |
| High jump | 6 | 2.19m (7′ 2¼″) | 1.90m (6′ 2¾″) | 1.90m (6′ 2¾″) |
| Long jump | 8 | 7.47m (24′ 6″) | 6.55m (21′ 5¾″) | 6.33m (20′ 9¼″) |
| Triple jump | 5 | 14.74m (48′ 4¼″) | 14.13m (46′ 4¼″) | 14.13m (46′ 4¼″) |
| Shot put | 6 | 15.81m (51′ 10½″) | 14.04m (46′ 0¾″) | 13.39m (43′ 11¼″) |
| Discus | 7 | 47.62m (156′ 2¾″) | 40.49m (132′ 10″) | 37.80m (124′ 0¼″) |
| Hammer | 5 | 48.10m (157′ 9¾″) | 32.68m (107′ 2½″) | 32.68m (107′ 2½″) |
| Javelin | 1 | 53.11m (174′ 3″) | — | — |
| Weight throw (indoor) | 6 | 16.35m (53′ 7¾″) | 12.26m (40′ 2¾″) | 11.62m (38′ 1½″) |
Athletics website: www.fduknights.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.