NCAA Division I · ACC · Florida
Florida State track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at Florida State? Type your event and mark →
- Type
- Public
- Undergraduates
- 32,212
- Admission rate
- 24%
- Graduation rate
- 86% finish within 6 years
- Average yearly cost after aid
- $8,605
- Tuition
- $5,656 in state · $20,116 out of state
Women’s team
Head coach Matt Kane (Director of Track & Field/ Cross Country) · source
International athletes on the women’s roster: 6 of 39 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 7 | 10.80 | 11.14 | 11.30 |
| 200m | 8 | 22.65 | 23.16 | 23.72 |
| 400m | 4 | 51.31 | 54.27 | — |
| 800m | 11 | 2:03.00 | 2:05.45 | 2:07.97 |
| 1500m | 20 | 4:11.06 | 4:16.06 | 4:30.87 |
| 5000m | 9 | 15:29.45 | 16:03.00 | 16:37.82 |
| 400m hurdles | 2 | 55.39 | — | — |
| High jump | 1 | 1.69m (5′ 6½″) | — | — |
| Long jump | 3 | 6.19m (20′ 3¾″) | 6.03m (19′ 9½″) | — |
| Triple jump | 4 | 13.66m (44′ 9¾″) | 12.76m (41′ 10¼″) | — |
| Shot put | 2 | 17.30m (56′ 9″) | — | — |
| Discus | 3 | 49.97m (163′ 11¼″) | 46.76m (153′ 5″) | — |
| Hammer | 2 | 53.98m (177′ 1¼″) | — | — |
| Javelin | 1 | 55.17m (181′ 0″) | — | — |
| Weight throw (indoor) | 2 | 17.74m (58′ 2½″) | — | — |
Cross country Top times at the 2025 NCAA Division I South Region Cross Country Championships (6K): 19:29.10, 19:40.90, 19:55.70, 20:43.80, 21:13.60, 21:17.60, 21:35.70. Results
| Event | Minimum | Target |
|---|---|---|
| 100m | 11.55 | 11.35 |
| 200m | 23.70 | 23.30 |
| 400m | 53.80 | 52.80 |
| 800m | 2:07.50 | 2:05.00 |
| 1500m | 4:24.00 | 4:21.00 |
| 1600m | 4:48.00 | 4:42.00 |
| 3000m | 9:30.00 | 9:15.00 |
| 3200m | 10:20.00 | 10:05.00 |
| 5000m | 16:25.00 | 15:59.00 |
| 10,000m | 33:20.00 | 32:30.00 |
| 100m hurdles | 13.55 | 13.30 |
| 300m hurdles | 42.00 | 41.00 |
| 400m hurdles | 58.75 | 57.75 |
| Long jump | 6.00m (19′ 8¼″) | 6.35m (20′ 10″) |
| Triple jump | 12.65m (41′ 6″) | 13.10m (42′ 11¾″) |
| High jump | 1.75m (5′ 9″) | 1.85m (6′ 0¾″) |
| Shot put | 14.50m (47′ 6¾″) | 15.45m (50′ 8¼″) |
| Discus | 48.50m (159′ 1½″) | 54.50m (178′ 9¾″) |
| Hammer | 55.50m (182′ 1″) | 57.50m (188′ 7¾″) |
| Javelin | 47.00m (154′ 2½″) | 50.00m (164′ 0½″) |
| Heptathlon | 5400 pts | 5600 pts |
Scholarship and recruited walk-on standards for high school athletes, kept under the chart's names Minimum and Target. The multi-event line is the heptathlon.
Men’s team
Head coach Matt Kane (Director of Track & Field/ Cross Country) · source
International athletes on the men’s roster: 4 of 32 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 8 | 9.96 | 10.20 | 10.59 |
| 200m | 4 | 20.55 | 20.88 | — |
| 400m | 8 | 44.38 | 46.31 | 47.37 |
| 800m | 4 | 1:50.53 | 1:53.13 | — |
| 1500m | 12 | 3:42.22 | 3:45.57 | 3:52.23 |
| 5000m | 13 | 13:37.67 | 13:45.20 | 14:37.10 |
| 110m hurdles | 3 | 13.27 | 13.54 | — |
| Long jump | 4 | 7.96m (26′ 1½″) | 7.49m (24′ 7″) | — |
| Triple jump | 5 | 16.37m (53′ 8½″) | 15.04m (49′ 4¼″) | 15.04m (49′ 4¼″) |
| Shot put | 2 | 18.63m (61′ 1½″) | — | — |
| Discus | 5 | 65.87m (216′ 1¼″) | 47.82m (156′ 10¾″) | 47.82m (156′ 10¾″) |
| Hammer | 3 | 60.68m (199′ 1″) | 53.13m (174′ 3¾″) | — |
| Weight throw (indoor) | 3 | 18.43m (60′ 5½″) | 16.43m (53′ 10¾″) | — |
Cross country Top times at the 2025 NCAA Division I South Region Cross Country Championships (10K): 29:49.50, 30:28.60, 30:58.80, 31:44.90, 32:32.60, 33:23.80, 33:32.30. Results
| Event | Minimum | Target |
|---|---|---|
| 100m | 10.35 | 10.20 |
| 200m | 20.85 | 20.65 |
| 400m | 46.50 | 46.00 |
| 800m | 1:50.00 | 1:48.00 |
| 1500m | 3:49.50 | 3:45.00 |
| 1600m | 4:07.00 | 4:03.00 |
| 3000m | 8:20.00 | 8:10.00 |
| 3200m | 8:59.00 | 8:45.00 |
| 5000m | 14:20.00 | 13:59.00 |
| 10,000m | 29:35.00 | 29:15.00 |
| 110m hurdles | 13.70 | 13.40 |
| 300m hurdles | 36.75 | 36.00 |
| 400m hurdles | 51.50 | 50.80 |
| Long jump | 7.55m (24′ 9¼″) | 7.75m (25′ 5″) |
| Triple jump | 15.50m (50′ 10¼″) | 16.00m (52′ 6″) |
| High jump | 2.13m (6′ 11¾″) | 2.20m (7′ 2½″) |
| Javelin | 69.00m (226′ 4½″) | 74.00m (242′ 9½″) |
| Decathlon | 7200 pts | 7600 pts |
Scholarship and recruited walk-on standards for high school athletes, kept under the chart's names Minimum and Target. The multi-event line is the decathlon. Men's shot, discus and hammer are left out because the chart does not say which implement.
Athletics website: www.seminoles.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.