NAIA · KCAC · Kansas
Friends track & field and cross country
Friends University. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Friends? Type your event and mark →
- Type
- Private
- Undergraduates
- 1,048
- Admission rate
- 55%
- Graduation rate
- 51% finish within 6 years
- Average yearly cost after aid
- $26,384
- Tuition
- $35,685
Women’s team
Head coach Henry Brun (Head Coach) · source
International athletes on the women’s roster: 0 of 12 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 16 | 11.26 | 12.44 | 13.16 |
| 200m | 14 | 23.66 | 25.13 | 26.62 |
| 400m | 13 | 57.29 | 57.72 | 1:02.07 |
| 800m | 9 | 2:09.74 | 2:27.14 | 2:32.41 |
| 1500m | 5 | 5:03.26 | 5:24.01 | 5:24.01 |
| 5000m | 2 | 19:05.85 | — | — |
| 100m hurdles | 4 | 14.05 | 15.86 | — |
| 400m hurdles | 4 | 1:07.80 | 1:08.94 | — |
| High jump | 2 | 1.59m (5′ 2½″) | — | — |
| Pole vault | 6 | 3.78m (12′ 4¾″) | 3.38m (11′ 1″) | 3.23m (10′ 7¼″) |
| Long jump | 8 | 5.68m (18′ 7½″) | 5.22m (17′ 1½″) | 5.12m (16′ 9½″) |
| Triple jump | 8 | 12.27m (40′ 3″) | 10.96m (35′ 11½″) | 10.89m (35′ 8¾″) |
| Shot put | 7 | 11.90m (39′ 0½″) | 11.50m (37′ 8¾″) | 11.22m (36′ 9¾″) |
| Discus | 6 | 42.15m (138′ 3½″) | 37.92m (124′ 5″) | 36.95m (121′ 2¾″) |
| Hammer | 7 | 54.54m (178′ 11¼″) | 42.51m (139′ 5½″) | 40.42m (132′ 7¼″) |
| Javelin | 2 | 34.07m (111′ 9¼″) | — | — |
| Weight throw (indoor) | 9 | 16.93m (55′ 6½″) | 15.19m (49′ 10″) | 13.00m (42′ 7¾″) |
| Pentathlon (indoor) | 1 | 3034 pts | — | — |
Men’s team
Head coach Alexander Lee (Head Coach Men's Indoor Track & Field) · source
International athletes on the men’s roster: 2 of 17 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 16 | 10.43 | 10.74 | 11.37 |
| 200m | 13 | 21.44 | 21.60 | 23.04 |
| 400m | 16 | 48.18 | 48.66 | 51.37 |
| 800m | 12 | 1:54.56 | 1:57.46 | 2:03.69 |
| 1500m | 11 | 4:06.15 | 4:13.90 | 4:28.91 |
| 110m hurdles | 7 | 14.89 | 15.00 | 15.79 |
| 400m hurdles | 7 | 54.73 | 55.90 | 57.11 |
| High jump | 4 | 1.96m (6′ 5¼″) | 1.73m (5′ 8″) | — |
| Pole vault | 5 | 4.90m (16′ 1″) | 4.41m (14′ 5½″) | 4.41m (14′ 5½″) |
| Long jump | 9 | 7.38m (24′ 2½″) | 7.18m (23′ 6¾″) | 6.95m (22′ 9½″) |
| Triple jump | 5 | 14.75m (48′ 4¾″) | 14.54m (47′ 8½″) | 14.54m (47′ 8½″) |
| Shot put | 8 | 16.67m (54′ 8¼″) | 14.66m (48′ 1¼″) | 14.42m (47′ 3¾″) |
| Discus | 9 | 46.07m (151′ 1¾″) | 43.89m (144′ 0″) | 39.87m (130′ 9¾″) |
| Hammer | 5 | 56.69m (186′ 0″) | 43.20m (141′ 8¾″) | 43.20m (141′ 8¾″) |
| Javelin | 5 | 54.90m (180′ 1½″) | 41.91m (137′ 6″) | 41.91m (137′ 6″) |
| Weight throw (indoor) | 7 | 18.64m (61′ 1¾″) | 15.60m (51′ 2¼″) | 14.02m (46′ 0″) |
| Decathlon | 2 | 7030 pts | — | — |
Athletics website: friendsathletics.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.