NJCAA junior college · NJCAA Region 6 · Kansas
Highland CC track & field and cross country
NJCAA colleges are 2-year junior colleges; most athletes compete two seasons and transfer. This college competes in NJCAA Division I.
Would you fit at Highland CC? Type your event and mark →
- Type
- Public
- Undergraduates
- 1,279
- Average yearly cost after aid
- $11,434
- Tuition
- $4,650
Women’s team
Head coach Dante Cox (Head Coach - Track and Field/Cross Country) · source
International athletes on the women’s roster: 4 of 20 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 11 | 11.82 | 12.30 | 12.54 |
| 200m | 10 | 24.90 | 25.53 | 26.66 |
| 400m | 7 | 58.49 | 1:03.23 | 1:03.25 |
| 800m | 4 | 2:28.98 | 2:52.39 | — |
| 1500m | 2 | 5:33.24 | — | — |
| 100m hurdles | 2 | 14.26 | — | — |
| 400m hurdles | 2 | 1:09.89 | — | — |
| High jump | 2 | 1.58m (5′ 2¼″) | — | — |
| Pole vault | 1 | 2.45m (8′ 0½″) | — | — |
| Long jump | 3 | 5.63m (18′ 5¾″) | 3.79m (12′ 5¼″) | — |
| Shot put | 4 | 11.54m (37′ 10¼″) | 9.65m (31′ 8″) | — |
| Discus | 3 | 34.15m (112′ 0½″) | 23.87m (78′ 3¾″) | — |
| Hammer | 2 | 37.71m (123′ 8¾″) | — | — |
| Javelin | 1 | 25.10m (82′ 4¼″) | — | — |
| Weight throw (indoor) | 4 | 10.29m (33′ 9″) | 9.38m (30′ 9¼″) | — |
| Heptathlon | 1 | 3223 pts | — | — |
| Pentathlon (indoor) | 2 | 2311 pts | — | — |
Men’s team
Head coach Dante Cox (Head Coach - Track and Field/Cross Country) · source
International athletes on the men’s roster: 3 of 23 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 13 | 10.40 | 10.77 | 11.03 |
| 200m | 12 | 21.44 | 21.69 | 22.66 |
| 400m | 13 | 49.14 | 50.99 | 51.93 |
| 800m | 4 | 1:52.11 | 2:12.63 | — |
| 1500m | 3 | 4:28.61 | 4:55.28 | — |
| 110m hurdles | 1 | 15.08 | — | — |
| 400m hurdles | 1 | 57.18 | — | — |
| High jump | 3 | 2.00m (6′ 6¾″) | 1.95m (6′ 4¾″) | — |
| Pole vault | 3 | 4.80m (15′ 9″) | 3.10m (10′ 2″) | — |
| Long jump | 5 | 6.88m (22′ 6¾″) | 6.66m (21′ 10¼″) | 6.66m (21′ 10¼″) |
| Triple jump | 4 | 14.17m (46′ 5¾″) | 13.87m (45′ 6″) | — |
| Shot put | 4 | 13.12m (43′ 0½″) | 11.20m (36′ 9″) | — |
| Discus | 3 | 41.80m (137′ 1¾″) | 25.80m (84′ 7¾″) | — |
| Hammer | 4 | 50.97m (167′ 2¾″) | 33.47m (109′ 9¾″) | — |
| Javelin | 2 | 43.03m (141′ 2″) | — | — |
| Weight throw (indoor) | 4 | 14.83m (48′ 7¾″) | 11.09m (36′ 4½″) | — |
| Decathlon | 1 | 5823 pts | — | — |
Athletics website: scottieathletics.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.