NCAA Division II · ECC · Pennsylvania
Holy Family track & field and cross country
Division II teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Holy Family? Type your event and mark →
- Type
- Private
- Undergraduates
- 2,464
- Admission rate
- 71%
- Graduation rate
- 67% finish within 6 years
- Average yearly cost after aid
- $12,882
- Tuition
- $36,388
Women’s team
Head coach Catie Holohan (Head men's and women's cross country and track & field coach) · source
International athletes on the women’s roster: 2 of 16 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 9 | 12.24 | 12.43 | 13.33 |
| 200m | 11 | 24.94 | 26.27 | 26.80 |
| 400m | 10 | 59.20 | 1:00.79 | 1:01.44 |
| 800m | 7 | 2:25.36 | 2:28.16 | 2:36.20 |
| 1500m | 5 | 5:50.21 | 6:24.56 | 6:24.56 |
| 5000m | 3 | 20:54.02 | 21:36.89 | — |
| 100m hurdles | 3 | 14.66 | 15.69 | — |
| 400m hurdles | 5 | 1:02.63 | 1:03.42 | 1:03.42 |
| High jump | 3 | 1.62m (5′ 3¾″) | 1.38m (4′ 6¼″) | — |
| Long jump | 5 | 5.25m (17′ 2¾″) | 4.71m (15′ 5½″) | 4.71m (15′ 5½″) |
| Triple jump | 1 | 9.00m (29′ 6¼″) | — | — |
| Shot put | 1 | 9.87m (32′ 4½″) | — | — |
| Discus | 1 | 32.00m (104′ 11¾″) | — | — |
| Hammer | 1 | 23.52m (77′ 2″) | — | — |
| Javelin | 2 | 14.28m (46′ 10¼″) | — | — |
| Weight throw (indoor) | 1 | 9.01m (29′ 6¾″) | — | — |
Men’s team
Head coach Catie Holohan (Head men's and women's cross country and track & field coach) · source
International athletes on the men’s roster: 10 of 23 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 18 | 10.65 | 10.92 | 11.28 |
| 200m | 20 | 22.09 | 22.17 | 22.80 |
| 400m | 21 | 47.95 | 49.90 | 51.30 |
| 800m | 11 | 1:52.27 | 1:57.91 | 2:02.52 |
| 1500m | 7 | 4:06.79 | 4:20.42 | 4:29.30 |
| 110m hurdles | 4 | 14.89 | 16.40 | — |
| 400m hurdles | 7 | 55.56 | 56.53 | 57.05 |
| High jump | 6 | 2.15m (7′ 0¾″) | 1.96m (6′ 5¼″) | 1.96m (6′ 5¼″) |
| Pole vault | 2 | 4.00m (13′ 1½″) | — | — |
| Long jump | 10 | 7.39m (24′ 3″) | 7.16m (23′ 6″) | 6.50m (21′ 4″) |
| Triple jump | 4 | 14.96m (49′ 1″) | 14.49m (47′ 6½″) | — |
| Shot put | 1 | 12.94m (42′ 5½″) | — | — |
| Discus | 1 | 43.18m (141′ 8″) | — | — |
| Hammer | 1 | 53.70m (176′ 2¼″) | — | — |
| Javelin | 4 | 40.57m (133′ 1¼″) | 33.99m (111′ 6¼″) | — |
| Weight throw (indoor) | 1 | 15.15m (49′ 8½″) | — | — |
Athletics website: athletics.holyfamily.edu. Marks change every season: check the team’s own pages and talk to the coaches before deciding.