NCAA Division III · ECAC DIII · New York
Lehman track & field and cross country
Division III colleges give no athletic scholarships; aid is academic or need-based.
Would you fit at Lehman? Type your event and mark →
- Type
- Public
- Undergraduates
- 10,696
- Admission rate
- 57%
- Graduation rate
- 48% finish within 6 years
- Average yearly cost after aid
- $541
- Tuition
- $7,410 in state · $15,360 out of state
Women’s team
Head coach Michael Francis (Head coach, Women’s Track, Outdoor) · source
International athletes on the women’s roster: 1 of 25 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 18 | 13.33 | 14.07 | 15.39 |
| 200m | 18 | 28.14 | 30.14 | 33.54 |
| 400m | 7 | 1:08.95 | 1:11.63 | 1:19.05 |
| 800m | 2 | 3:08.51 | — | — |
| 1500m | 2 | 6:39.84 | — | — |
| 5000m | 1 | 38:20.71 | — | — |
| 100m hurdles | 1 | 21.33 | — | — |
| High jump | 1 | 1.32m (4′ 4″) | — | — |
| Long jump | 9 | 4.74m (15′ 6½″) | 4.30m (14′ 1¼″) | 3.62m (11′ 10½″) |
| Shot put | 13 | 9.88m (32′ 5″) | 8.32m (27′ 3½″) | 6.52m (21′ 4¾″) |
| Discus | 8 | 23.05m (75′ 7½″) | 22.21m (72′ 10½″) | 17.10m (56′ 1¼″) |
| Hammer | 4 | 26.04m (85′ 5¼″) | 15.50m (50′ 10¼″) | — |
| Javelin | 8 | 28.21m (92′ 6¾″) | 25.33m (83′ 1¼″) | 15.55m (51′ 0¼″) |
| Weight throw (indoor) | 3 | 9.94m (32′ 7¼″) | 8.20m (26′ 10¾″) | — |
Men’s team
Head coach Michael Francis (Head coach, Men’s Track, Outdoor) · source
International athletes on the men’s roster: 0 of 22 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 8 | 11.24 | 11.84 | 12.12 |
| 200m | 18 | 23.30 | 23.63 | 25.86 |
| 400m | 16 | 50.43 | 53.03 | 59.27 |
| 800m | 5 | 1:59.98 | 2:28.62 | 2:28.62 |
| 1500m | 1 | 4:27.99 | — | — |
| 5000m | 2 | 22:21.97 | — | — |
| 110m hurdles | 4 | 17.77 | 20.03 | — |
| 400m hurdles | 3 | 1:03.59 | 1:15.30 | — |
| High jump | 3 | 1.70m (5′ 7″) | 1.50m (4′ 11″) | — |
| Pole vault | 1 | 2.70m (8′ 10¼″) | — | — |
| Long jump | 8 | 5.50m (18′ 0½″) | 5.40m (17′ 8½″) | 5.33m (17′ 5¾″) |
| Triple jump | 1 | 11.26m (36′ 11¼″) | — | — |
| Shot put | 9 | 10.58m (34′ 8½″) | 9.95m (32′ 7¾″) | 8.82m (28′ 11¼″) |
| Discus | 7 | 33.73m (110′ 8″) | 27.01m (88′ 7½″) | 25.75m (84′ 5¾″) |
| Hammer | 5 | 31.16m (102′ 2¾″) | 26.24m (86′ 1″) | 26.24m (86′ 1″) |
| Javelin | 7 | 38.31m (125′ 8¼″) | 35.68m (117′ 0¾″) | 35.49m (116′ 5¼″) |
| Weight throw (indoor) | 5 | 14.17m (46′ 5¾″) | 10.86m (35′ 7½″) | 10.86m (35′ 7½″) |
| Decathlon | 1 | 3992 pts | — | — |
Athletics website: www.lehmanathletics.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.