NCAA Division I · Big Ten · Maryland
Maryland track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at Maryland? Type your event and mark →
- Type
- Public
- Undergraduates
- 30,760
- Admission rate
- 45%
- Graduation rate
- 88% finish within 6 years
- Average yearly cost after aid
- $14,296
- Tuition
- $12,290 in state · $42,053 out of state
Women’s team
Head coach Andrew Valmon (Head coach) · source
International athletes on the men’s and women’s roster: 7 of 68 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 11 | 11.49 | 11.90 | 12.07 |
| 200m | 14 | 23.46 | 24.09 | 24.80 |
| 400m | 9 | 52.50 | 54.15 | 55.10 |
| 800m | 12 | 2:07.25 | 2:08.79 | 2:13.41 |
| 1500m | 12 | 4:20.95 | 4:28.37 | 4:38.26 |
| 5000m | 9 | 16:24.23 | 17:11.67 | 17:26.93 |
| 100m hurdles | 4 | 14.22 | 14.48 | — |
| High jump | 3 | 1.76m (5′ 9¼″) | 1.65m (5′ 5″) | — |
| Long jump | 6 | 6.09m (19′ 11¾″) | 5.96m (19′ 6¾″) | 5.74m (18′ 10″) |
| Triple jump | 2 | 12.84m (42′ 1½″) | — | — |
| Shot put | 2 | 14.61m (47′ 11¼″) | — | — |
| Discus | 2 | 55.49m (182′ 0¾″) | — | — |
| Hammer | 3 | 65.60m (215′ 2¾″) | 54.09m (177′ 5½″) | — |
| Javelin | 1 | 43.50m (142′ 8½″) | — | — |
| Weight throw (indoor) | 3 | 21.36m (70′ 1″) | 18.42m (60′ 5¼″) | — |
Cross country Top times at the 2025 NCAA Division I Mid-Atlantic Region Cross Country Championships (6K): 19:46.10, 21:08.90, 21:59.30, 22:00.20, 22:08.70, 22:14.00, 22:36.40. Results
| Event | Walk-on | Scholarship (partial) | Target |
|---|---|---|---|
| 100m | 11.95 | 11.70 | 11.40 |
| 200m | 24.75 | 23.80 | 23.30 |
| 400m | 57.00 | 54.50 | 53.00 |
| 800m | 2:15.00 | 2:10.00 | 2:07.00 |
| 1500m | 4:40.00 | 4:30.00 | 4:26.00 |
| 3000m | 10:15.00 | 9:50.00 | 9:30.00 |
| 3200m | 10:55.00 | 10:30.00 | 10:15.00 |
| 100m hurdles | 14.50 | 13.65 | 13.40 |
| 400m hurdles | 1:02.00 | 59.00 | 57.50 |
| High jump | 1.65m (5′ 5″) | 1.73m (5′ 8″) | 1.80m (5′ 10¾″) |
| Pole vault | 3.51m (11′ 6¼″) | 3.86m (12′ 8″) | 4.11m (13′ 5¾″) |
| Long jump | 5.64m (18′ 6″) | 5.94m (19′ 5¾″) | 6.10m (20′ 0¼″) |
| Triple jump | 11.58m (38′ 0″) | 11.89m (39′ 0″) | 12.50m (41′ 0¼″) |
| Shot put | 13.11m (43′ 0¼″) | 14.02m (46′ 0″) | 14.63m (48′ 0″) |
| Discus | 42.67m (140′ 0″) | 50.29m (165′ 0″) | 53.34m (175′ 0″) |
| Javelin | 41.15m (135′ 0″) | 45.72m (150′ 0″) | 50.29m (165′ 0″) |
| Hammer | 50.29m (165′ 0″) | 56.39m (185′ 0″) | 60.96m (200′ 0″) |
| Weight throw (indoor) | 16.76m (54′ 11¾″) | 18.29m (60′ 0″) | 19.81m (65′ 0″) |
Roster spot guidelines from April 2020. The cross country 5K line is kept apart from the track 5000.
Athletics website: www.umterps.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.