NAIA · HAAC · Kansas
MidAmerica Nazarene track & field and cross country
MidAmerica Nazarene University. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at MidAmerica Nazarene? Type your event and mark →
- Type
- Private
- Undergraduates
- 983
- Admission rate
- 79%
- Graduation rate
- 42% finish within 6 years
- Average yearly cost after aid
- $30,947
- Tuition
- $38,620
Women’s team
Head coach Clayton Pritchard (Head Coach) · source
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 4 | 12.56 | 12.91 | — |
| 200m | 14 | 23.63 | 25.92 | 26.77 |
| 400m | 13 | 53.21 | 58.24 | 1:01.17 |
| 800m | 9 | 2:14.70 | 2:25.62 | 2:26.64 |
| 1500m | 7 | 4:44.48 | 5:04.30 | 5:13.89 |
| 5000m | 5 | 18:54.51 | 19:41.72 | 19:41.72 |
| 100m hurdles | 1 | 14.92 | — | — |
| 400m hurdles | 2 | 1:03.26 | — | — |
| High jump | 2 | 1.61m (5′ 3½″) | — | — |
| Long jump | 7 | 5.99m (19′ 7¾″) | 5.66m (18′ 6¾″) | 5.52m (18′ 1¼″) |
| Triple jump | 5 | 12.09m (39′ 8″) | 11.42m (37′ 5½″) | 11.42m (37′ 5½″) |
| Shot put | 7 | 14.43m (47′ 4″) | 12.21m (40′ 0¾″) | 12.13m (39′ 9½″) |
| Discus | 7 | 48.68m (159′ 8½″) | 39.17m (128′ 6¼″) | 38.59m (126′ 7¼″) |
| Hammer | 7 | 59.02m (193′ 7½″) | 48.85m (160′ 3¼″) | 46.28m (151′ 10″) |
| Javelin | 4 | 42.65m (139′ 11¼″) | 36.87m (120′ 11½″) | — |
| Weight throw (indoor) | 7 | 19.59m (64′ 3¼″) | 14.86m (48′ 9″) | 13.95m (45′ 9¼″) |
Men’s team
Head coach Clayton Pritchard (Director of Cross Country/Track & Field) · source
International athletes on the men’s roster: 1 of 18 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 12 | 10.47 | 10.93 | 11.17 |
| 200m | 19 | 21.19 | 21.45 | 23.10 |
| 400m | 19 | 46.17 | 48.98 | 50.64 |
| 800m | 9 | 1:52.37 | 1:56.19 | 1:58.58 |
| 1500m | 14 | 4:00.85 | 4:05.62 | 4:27.65 |
| 5000m | 7 | 15:31.07 | 16:58.63 | 16:59.27 |
| 110m hurdles | 8 | 13.86 | 14.60 | 15.58 |
| 400m hurdles | 6 | 52.54 | 56.34 | 58.29 |
| High jump | 5 | 1.86m (6′ 1¼″) | 1.76m (5′ 9¼″) | 1.76m (5′ 9¼″) |
| Pole vault | 4 | 4.75m (15′ 7″) | 2.95m (9′ 8¼″) | — |
| Long jump | 7 | 7.02m (23′ 0½″) | 6.89m (22′ 7¼″) | 6.76m (22′ 2¼″) |
| Triple jump | 2 | 15.35m (50′ 4¼″) | — | — |
| Shot put | 10 | 15.49m (50′ 9¾″) | 13.23m (43′ 4¾″) | 10.83m (35′ 6½″) |
| Discus | 10 | 51.38m (168′ 6¾″) | 43.57m (142′ 11¼″) | 33.99m (111′ 6¼″) |
| Hammer | 6 | 54.06m (177′ 4¼″) | 43.00m (141′ 1″) | 41.60m (136′ 5¾″) |
| Javelin | 7 | 57.19m (187′ 7½″) | 46.26m (151′ 9¼″) | 44.05m (144′ 6¼″) |
| Weight throw (indoor) | 10 | 17.67m (57′ 11¾″) | 15.66m (51′ 4½″) | 13.79m (45′ 3″) |
| Decathlon | 3 | 5586 pts | 4124 pts | — |
Athletics website: mnusports.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.