NAIA · RSC · Kentucky
Midway track & field and cross country
Midway University. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Midway? Type your event and mark →
- Type
- Private
- Undergraduates
- 1,262
- Admission rate
- 95%
- Graduation rate
- 45% finish within 6 years
- Average yearly cost after aid
- $29,981
- Tuition
- $28,220
Women’s team
Head coach Jay Walls (Head Coach) · source
International athletes on the men’s and women’s roster: 1 of 20 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 6 | 12.07 | 13.70 | 14.16 |
| 200m | 6 | 25.74 | 28.85 | 28.86 |
| 400m | 2 | 1:07.53 | — | — |
| 800m | 8 | 2:25.24 | 2:33.75 | 2:39.51 |
| 1500m | 6 | 5:10.50 | 5:20.97 | 5:29.47 |
| 5000m | 2 | 19:17.73 | — | — |
| 100m hurdles | 5 | 16.18 | 17.31 | 17.31 |
| 400m hurdles | 1 | 1:09.92 | — | — |
| High jump | 3 | 1.70m (5′ 7″) | 1.47m (4′ 9¾″) | — |
| Pole vault | 4 | 3.83m (12′ 6¾″) | 3.68m (12′ 1″) | — |
| Long jump | 5 | 5.71m (18′ 8¾″) | 4.74m (15′ 6½″) | 4.74m (15′ 6½″) |
| Shot put | 4 | 12.66m (41′ 6½″) | 8.87m (29′ 1¼″) | — |
| Discus | 2 | 41.07m (134′ 9″) | — | — |
| Hammer | 2 | 47.42m (155′ 7″) | — | — |
| Javelin | 3 | 41.65m (136′ 7¾″) | 25.28m (82′ 11¼″) | — |
| Weight throw (indoor) | 1 | 14.20m (46′ 7″) | — | — |
Men’s team
Head coach Jay Walls (Head Coach) · source
International athletes on the men’s and women’s roster: 1 of 23 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 3 | 10.83 | 11.27 | — |
| 200m | 6 | 22.25 | 23.23 | 23.26 |
| 400m | 8 | 50.50 | 52.07 | 56.49 |
| 800m | 12 | 1:55.48 | 1:56.77 | 2:09.86 |
| 1500m | 10 | 3:54.14 | 4:16.88 | 4:38.32 |
| 5000m | 5 | 14:44.49 | 16:17.95 | 16:17.95 |
| 110m hurdles | 2 | 15.80 | — | — |
| 400m hurdles | 3 | 1:00.83 | 1:04.37 | — |
| High jump | 3 | 1.90m (6′ 2¾″) | 1.80m (5′ 10¾″) | — |
| Pole vault | 1 | 4.12m (13′ 6¼″) | — | — |
| Long jump | 5 | 6.49m (21′ 3½″) | 6.17m (20′ 3″) | 6.17m (20′ 3″) |
| Triple jump | 4 | 12.99m (42′ 7½″) | 12.22m (40′ 1″) | — |
| Shot put | 5 | 14.32m (46′ 11¾″) | 11.82m (38′ 9¼″) | 11.82m (38′ 9¼″) |
| Discus | 6 | 45.19m (148′ 3¼″) | 39.28m (128′ 10½″) | 38.52m (126′ 4½″) |
| Hammer | 6 | 50.11m (164′ 4¾″) | 47.31m (155′ 2½″) | 39.49m (129′ 6¾″) |
| Javelin | 7 | 40.15m (131′ 8¾″) | 35.56m (116′ 8″) | 34.36m (112′ 8¾″) |
| Weight throw (indoor) | 4 | 14.42m (47′ 3¾″) | 11.75m (38′ 6½″) | — |
Athletics website: gomidwayeagles.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.