NCAA Division I · Mid-Eastern Athletic Conf. · Maryland
Morgan State track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at Morgan State? Type your event and mark →
- Type
- Public
- Undergraduates
- 9,019
- Admission rate
- 82%
- Graduation rate
- 42% finish within 6 years
- Average yearly cost after aid
- $14,653
- Tuition
- $8,346 in state · $19,456 out of state
Women’s team
Head coach Neville Hodge (Head Track & Field Coach) · source
International athletes on the women’s roster: 6 of 27 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 14 | 11.54 | 11.93 | 12.78 |
| 200m | 12 | 23.72 | 25.14 | 25.79 |
| 400m | 10 | 56.27 | 56.91 | 59.25 |
| 800m | 6 | 2:14.18 | 2:22.28 | 2:27.16 |
| 1500m | 4 | 4:49.54 | 4:58.80 | — |
| 5000m | 1 | 18:51.11 | — | — |
| 100m hurdles | 3 | 14.03 | 17.66 | — |
| 400m hurdles | 3 | 1:08.18 | 1:15.31 | — |
| High jump | 3 | 1.65m (5′ 5″) | 1.63m (5′ 4¼″) | — |
| Pole vault | 2 | 3.30m (10′ 10″) | — | — |
| Long jump | 8 | 6.22m (20′ 5″) | 5.91m (19′ 4¾″) | 5.38m (17′ 7¾″) |
| Triple jump | 4 | 13.03m (42′ 9″) | 10.89m (35′ 8¾″) | — |
| Shot put | 5 | 11.87m (38′ 11¼″) | 11.41m (37′ 5¼″) | 11.41m (37′ 5¼″) |
| Discus | 4 | 48.02m (157′ 6½″) | 38.29m (125′ 7½″) | — |
| Hammer | 4 | 51.43m (168′ 8¾″) | 44.06m (144′ 6¾″) | — |
| Javelin | 5 | 40.62m (133′ 3¼″) | 27.83m (91′ 3¾″) | 27.83m (91′ 3¾″) |
| Weight throw (indoor) | 4 | 16.50m (54′ 1½″) | 14.21m (46′ 7½″) | — |
| Pentathlon (indoor) | 2 | 3155 pts | — | — |
Men’s team
Head coach Neville Hodge (Head Track & Field Coach) · source
International athletes on the men’s roster: 3 of 29 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 16 | 10.29 | 10.62 | 10.94 |
| 200m | 18 | 21.31 | 21.44 | 22.33 |
| 400m | 18 | 46.30 | 48.17 | 49.32 |
| 800m | 6 | 1:48.31 | 1:51.88 | 1:52.47 |
| 1500m | 6 | 3:51.76 | 4:08.18 | 4:14.33 |
| 110m hurdles | 2 | 14.17 | — | — |
| 400m hurdles | 4 | 53.39 | 56.71 | — |
| High jump | 6 | 2.08m (6′ 10″) | 2.01m (6′ 7¼″) | 1.93m (6′ 4″) |
| Pole vault | 2 | 4.66m (15′ 3½″) | — | — |
| Long jump | 5 | 7.43m (24′ 4½″) | 6.84m (22′ 5¼″) | 6.84m (22′ 5¼″) |
| Triple jump | 7 | 14.80m (48′ 6¾″) | 14.58m (47′ 10″) | 14.49m (47′ 6½″) |
| Shot put | 4 | 16.97m (55′ 8″) | 14.40m (47′ 3″) | — |
| Discus | 4 | 50.99m (167′ 3½″) | 46.86m (153′ 9″) | — |
| Hammer | 3 | 49.58m (162′ 8″) | 45.70m (149′ 11¼″) | — |
| Javelin | 3 | 56.72m (186′ 1″) | 32.44m (106′ 5¼″) | — |
| Weight throw (indoor) | 3 | 16.37m (53′ 8½″) | 14.27m (46′ 9¾″) | — |
Athletics website: www.morganstatebears.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.