NCAA Division I · Mid-Eastern Athletic Conf. · Virginia
Norfolk State track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at Norfolk State? Type your event and mark →
- Type
- Public
- Undergraduates
- 5,392
- Admission rate
- 88%
- Graduation rate
- 35% finish within 6 years
- Average yearly cost after aid
- $12,180
- Tuition
- $10,456 in state · $21,806 out of state
Women’s team
Head coach Kenneth Giles (Director of Track & Field Programs) · source
International athletes on the women’s roster: 6 of 33 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 10 | 11.35 | 11.66 | 11.85 |
| 200m | 13 | 24.17 | 24.36 | 24.75 |
| 400m | 9 | 53.85 | 54.70 | 56.23 |
| 800m | 9 | 2:06.58 | 2:09.65 | 2:18.59 |
| 1500m | 8 | 4:38.92 | 4:40.49 | 4:47.55 |
| 5000m | 4 | 17:28.44 | 17:54.44 | — |
| 100m hurdles | 3 | 13.05 | 14.48 | — |
| 400m hurdles | 5 | 1:00.51 | 1:04.63 | 1:04.63 |
| High jump | 2 | 1.70m (5′ 7″) | — | — |
| Pole vault | 3 | 3.50m (11′ 5¾″) | 3.39m (11′ 1½″) | — |
| Long jump | 4 | 5.87m (19′ 3″) | 5.38m (17′ 7¾″) | — |
| Triple jump | 2 | 11.47m (37′ 7½″) | — | — |
| Shot put | 4 | 13.84m (45′ 5″) | 11.46m (37′ 7¼″) | — |
| Discus | 4 | 42.49m (139′ 4¾″) | 36.71m (120′ 5¼″) | — |
| Hammer | 4 | 55.75m (182′ 11″) | 37.14m (121′ 10¼″) | — |
| Javelin | 5 | 39.37m (129′ 2″) | 31.03m (101′ 9¾″) | 31.03m (101′ 9¾″) |
| Weight throw (indoor) | 5 | 17.60m (57′ 9″) | 13.29m (43′ 7¼″) | 13.29m (43′ 7¼″) |
| Heptathlon | 1 | 4563 pts | — | — |
| Pentathlon (indoor) | 3 | 3281 pts | 2737 pts | — |
Men’s team
Head coach Kenneth Giles (Director of Track & Field Programs) · source
International athletes on the men’s roster: 4 of 31 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 8 | 10.18 | 10.55 | 10.66 |
| 200m | 12 | 20.55 | 20.91 | 21.37 |
| 400m | 10 | 45.91 | 46.05 | 47.90 |
| 800m | 3 | 1:52.92 | 1:54.42 | — |
| 1500m | 8 | 3:51.11 | 3:54.97 | 3:56.44 |
| 5000m | 8 | 14:24.83 | 14:38.18 | 14:56.59 |
| 110m hurdles | 3 | 14.20 | 18.80 | — |
| 400m hurdles | 3 | 50.61 | 52.50 | — |
| High jump | 7 | 2.03m (6′ 8″) | 2.00m (6′ 6¾″) | 1.99m (6′ 6¼″) |
| Pole vault | 5 | 4.76m (15′ 7½″) | 4.21m (13′ 9¾″) | 4.21m (13′ 9¾″) |
| Long jump | 6 | 7.51m (24′ 7¾″) | 6.59m (21′ 7½″) | 6.50m (21′ 4″) |
| Triple jump | 4 | 15.64m (51′ 3¾″) | 14.32m (46′ 11¾″) | — |
| Shot put | 5 | 16.10m (52′ 9¾″) | 14.74m (48′ 4¼″) | 14.74m (48′ 4¼″) |
| Discus | 6 | 46.67m (153′ 1½″) | 39.36m (129′ 1½″) | 35.16m (115′ 4¼″) |
| Hammer | 4 | 56.10m (184′ 0¾″) | 42.57m (139′ 8″) | — |
| Javelin | 5 | 52.64m (172′ 8½″) | 38.06m (124′ 10½″) | 38.06m (124′ 10½″) |
| Weight throw (indoor) | 3 | 17.07m (56′ 0″) | 10.95m (35′ 11″) | — |
| Decathlon | 2 | 5176 pts | — | — |
Athletics website: www.nsuspartans.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.