NCAA Division I · Mid-Eastern Athletic Conf. · North Carolina
North Carolina Central track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at North Carolina Central? Type your event and mark →
- Type
- Public
- Undergraduates
- 6,081
- Admission rate
- 87%
- Graduation rate
- 47% finish within 6 years
- Average yearly cost after aid
- $16,708
- Tuition
- $6,733 in state · $19,769 out of state
Women’s team
Head coach Fabrienne Swepson (Interim Director of Track & Field - Throws) · source
International athletes on the men’s and women’s roster: 4 of 50 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 6 | 11.41 | 12.19 | 12.51 |
| 200m | 7 | 23.61 | 24.12 | 24.69 |
| 400m | 9 | 53.42 | 57.36 | 58.87 |
| 800m | 5 | 2:08.09 | 2:14.68 | 2:14.68 |
| 1500m | 6 | 4:31.17 | 4:48.41 | 4:48.56 |
| 5000m | 4 | 18:05.55 | 19:43.63 | — |
| 100m hurdles | 5 | 14.74 | 16.94 | 16.94 |
| 400m hurdles | 3 | 1:01.05 | 1:13.30 | — |
| High jump | 3 | 1.77m (5′ 9¾″) | 1.50m (4′ 11″) | — |
| Long jump | 7 | 5.84m (19′ 2″) | 5.12m (16′ 9½″) | 4.88m (16′ 0¼″) |
| Triple jump | 2 | 11.69m (38′ 4¼″) | — | — |
| Shot put | 9 | 13.25m (43′ 5¾″) | 11.65m (38′ 2¾″) | 10.37m (34′ 0¼″) |
| Discus | 6 | 42.92m (140′ 9¾″) | 37.92m (124′ 5″) | 35.92m (117′ 10¼″) |
| Hammer | 5 | 54.30m (178′ 1¾″) | 40.03m (131′ 4″) | 40.03m (131′ 4″) |
| Javelin | 4 | 33.16m (108′ 9½″) | 24.80m (81′ 4½″) | — |
| Weight throw (indoor) | 7 | 16.43m (53′ 10¾″) | 13.97m (45′ 10″) | 13.97m (45′ 10″) |
| Pentathlon (indoor) | 2 | 2291 pts | — | — |
Men’s team
Head coach Fabrienne Swepson (Interim Director of Track & Field - Throws) · source
International athletes on the men’s and women’s roster: 4 of 50 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 9 | 10.48 | 10.62 | 10.85 |
| 200m | 9 | 20.78 | 21.32 | 21.60 |
| 400m | 7 | 46.59 | 47.21 | 47.41 |
| 800m | 3 | 1:53.83 | 1:58.42 | — |
| 1500m | 7 | 3:50.45 | 4:02.98 | 4:11.42 |
| 5000m | 6 | 13:56.74 | 15:48.50 | 16:05.60 |
| 110m hurdles | 4 | 14.99 | 15.67 | — |
| 400m hurdles | 3 | 53.69 | 1:00.44 | — |
| High jump | 2 | 2.11m (6′ 11″) | — | — |
| Long jump | 5 | 7.28m (23′ 10½″) | 6.77m (22′ 2½″) | 6.77m (22′ 2½″) |
| Triple jump | 4 | 15.37m (50′ 5″) | 14.32m (46′ 11¾″) | — |
| Shot put | 5 | 17.61m (57′ 9¼″) | 14.85m (48′ 8¾″) | 14.85m (48′ 8¾″) |
| Discus | 6 | 46.25m (151′ 8¾″) | 45.38m (148′ 10½″) | 45.23m (148′ 4¾″) |
| Hammer | 4 | 51.10m (167′ 7¾″) | 46.95m (154′ 0½″) | — |
| Javelin | 4 | 53.07m (174′ 1¼″) | 45.25m (148′ 5½″) | — |
| Weight throw (indoor) | 6 | 16.12m (52′ 10¾″) | 14.36m (47′ 1¼″) | 13.35m (43′ 9½″) |
Athletics website: www.nccueaglepride.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.