NCAA Division I · The American · Texas
North Texas track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at North Texas? Type your event and mark →
- Type
- Public
- Undergraduates
- 34,341
- Admission rate
- 72%
- Graduation rate
- 63% finish within 6 years
- Average yearly cost after aid
- $15,358
- Tuition
- $11,309 in state · $21,029 out of state
Women’s team
Head coach Doug Marshall (Director of Track & Field) · source
International athletes on the men’s and women’s roster: 5 of 80 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 9 | 11.25 | 11.69 | 12.02 |
| 200m | 12 | 23.14 | 23.65 | 24.65 |
| 400m | 5 | 51.90 | 57.24 | 57.24 |
| 800m | 7 | 2:08.56 | 2:16.19 | 2:19.62 |
| 1500m | 12 | 4:24.60 | 4:31.93 | 4:57.86 |
| 5000m | 8 | 16:51.69 | 17:11.43 | 17:21.08 |
| 100m hurdles | 5 | 13.53 | 13.90 | 13.90 |
| 400m hurdles | 5 | 58.48 | 1:01.57 | 1:01.57 |
| High jump | 3 | 1.71m (5′ 7¼″) | 1.40m (4′ 7″) | — |
| Pole vault | 2 | 3.72m (12′ 2½″) | — | — |
| Long jump | 7 | 6.11m (20′ 0½″) | 5.97m (19′ 7″) | 5.97m (19′ 7″) |
| Triple jump | 7 | 12.68m (41′ 7¼″) | 12.34m (40′ 5¾″) | 12.22m (40′ 1″) |
| Shot put | 5 | 15.58m (51′ 1½″) | 14.04m (46′ 0¾″) | 14.04m (46′ 0¾″) |
| Discus | 4 | 52.20m (171′ 3″) | 50.37m (165′ 3″) | — |
| Hammer | 4 | 55.98m (183′ 8″) | 50.88m (166′ 11¼″) | — |
| Javelin | 4 | 50.30m (165′ 0¼″) | 41.24m (135′ 3½″) | — |
| Weight throw (indoor) | 4 | 19.57m (64′ 2½″) | 16.89m (55′ 5″) | — |
| Heptathlon | 1 | 4597 pts | — | — |
| Pentathlon (indoor) | 1 | 3397 pts | — | — |
Cross country Top times at the 2025 NCAA Division I South Central Region Cross Country Championships (6K): 22:18.00, 22:36.90, 23:17.60, 23:19.50, 24:54.70. Results
| Event | Invited walk-on | Scholarship | Target recruit |
|---|---|---|---|
| 100m | 11.80 | 11.60 | 11.40 |
| 200m | 24.00 | 23.60 | 23.20 |
| 400m | 55.00 | 54.20 | 53.30 |
| 800m | 2:17.00 | 2:12.00 | 2:07.00 |
| 1500m | 4:50.00 | 4:40.00 | 4:30.00 |
| 1600m | 5:20.00 | 5:05.00 | 4:55.00 |
| 3000m | 11:00.00 | 10:30.00 | 10:05.00 |
| 3200m | 11:40.00 | 11:05.00 | 10:40.00 |
| 100m hurdles | 14.20 | 13.60 | 13.40 |
| 300m hurdles | 43.50 | 42.60 | 41.60 |
| 400m hurdles | 1:02.00 | 1:00.00 | 57.50 |
| High jump | 1.68m (5′ 6¼″) | 1.73m (5′ 8″) | 1.83m (6′ 0″) |
| Long jump | 5.94m (19′ 5¾″) | 6.10m (20′ 0¼″) | 6.40m (21′ 0″) |
| Triple jump | 12.19m (40′ 0″) | 12.50m (41′ 0¼″) | 12.80m (42′ 0″) |
| Shot put | 12.80m (42′ 0″) | 14.33m (47′ 0¼″) | 15.85m (52′ 0″) |
| Discus | 39.62m (129′ 11¾″) | 47.24m (154′ 11¾″) | 51.51m (169′ 0″) |
| Javelin | 39.62m (129′ 11¾″) | 44.20m (145′ 0¼″) | 47.24m (154′ 11¾″) |
| Hammer | 47.24m (154′ 11¾″) | 53.34m (175′ 0″) | 60.96m (200′ 0″) |
| Pole vault | 3.66m (12′ 0″) | 3.96m (13′ 0″) | 4.27m (14′ 0″) |
| Heptathlon | 4500 pts | 4900 pts | 5500 pts |
Invited walk-on, scholarship and target recruit lines.
Men’s team
Head coach Doug Marshall (Director of Track & Field) · source
International athletes on the men’s and women’s roster: 5 of 80 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 13 | 10.24 | 10.44 | 10.61 |
| 200m | 12 | 20.51 | 21.01 | 21.18 |
| 400m | 11 | 46.51 | 47.81 | 48.65 |
| 800m | 5 | 1:47.56 | 1:59.16 | 1:59.16 |
| 1500m | 12 | 3:52.08 | 3:55.55 | 4:01.03 |
| 5000m | 10 | 14:32.06 | 14:57.22 | 15:15.57 |
| 110m hurdles | 5 | 13.38 | 14.52 | 14.52 |
| 400m hurdles | 3 | 50.25 | 53.71 | — |
| High jump | 3 | 2.14m (7′ 0¼″) | 1.96m (6′ 5¼″) | — |
| Pole vault | 2 | 4.76m (15′ 7½″) | — | — |
| Long jump | 7 | 7.90m (25′ 11″) | 7.55m (24′ 9¼″) | 7.39m (24′ 3″) |
| Triple jump | 5 | 15.48m (50′ 9½″) | 15.13m (49′ 7¾″) | 15.13m (49′ 7¾″) |
| Shot put | 4 | 18.69m (61′ 3¾″) | 16.98m (55′ 8½″) | — |
| Discus | 8 | 59.95m (196′ 8¼″) | 48.39m (158′ 9″) | 47.19m (154′ 9¾″) |
| Hammer | 5 | 67.16m (220′ 4″) | 55.47m (181′ 11¾″) | 55.47m (181′ 11¾″) |
| Javelin | 3 | 68.22m (223′ 9¾″) | 47.80m (156′ 10″) | — |
| Weight throw (indoor) | 5 | 21.01m (68′ 11¼″) | 18.14m (59′ 6¼″) | 18.14m (59′ 6¼″) |
| Decathlon | 1 | 6776 pts | — | — |
Cross country Top times at the 2025 NCAA Division I South Central Region Cross Country Championships (10K): 31:41.20, 31:51.40, 32:09.10, 32:32.10, 32:50.40, 33:29.20, 33:39.80. Results
| Event | Invited walk-on | Scholarship | Target recruit |
|---|---|---|---|
| 100m | 10.60 | 10.40 | 10.20 |
| 200m | 21.20 | 20.90 | 20.65 |
| 400m | 47.90 | 47.00 | 46.40 |
| 800m | 1:55.00 | 1:53.00 | 1:50.00 |
| 1500m | 4:13.00 | 3:55.00 | 3:47.00 |
| 1600m | 4:25.00 | 4:15.00 | 4:10.00 |
| 3000m | 9:00.00 | 8:35.00 | 8:20.00 |
| 3200m | 9:30.00 | 9:15.00 | 8:50.00 |
| 110m hurdles | 14.20 | 13.70 | 13.50 |
| 300m hurdles | 38.30 | 37.20 | 36.90 |
| 400m hurdles | 53.50 | 51.80 | 50.70 |
| High jump | 2.01m (6′ 7¼″) | 2.08m (6′ 10″) | 2.13m (6′ 11¾″) |
| Long jump | 7.01m (23′ 0″) | 7.29m (23′ 11″) | 7.92m (25′ 11¾″) |
| Triple jump | 14.33m (47′ 0¼″) | 14.94m (49′ 0¼″) | 15.85m (52′ 0″) |
| Shot put | 15.85m (52′ 0″) | 17.68m (58′ 0″) | 19.20m (63′ 0″) |
| Discus | 44.20m (145′ 0¼″) | 51.82m (170′ 0¼″) | 60.96m (200′ 0″) |
| Javelin | 50.29m (165′ 0″) | 54.86m (179′ 11¾″) | 64.62m (212′ 0″) |
| Hammer | 47.24m (154′ 11¾″) | 54.86m (179′ 11¾″) | 60.96m (200′ 0″) |
| Pole vault | 4.57m (15′ 0″) | 4.88m (16′ 0¼″) | 5.18m (17′ 0″) |
| Decathlon | 6000 pts | 6300 pts | 7000 pts |
Invited walk-on, scholarship and target recruit lines. Men's throws and hurdles use high school implements and heights.
Athletics website: www.meangreensports.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.