NAIA · GPAC · Iowa
Northwestern (Iowa) track & field and cross country
Northwestern College. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Northwestern (Iowa)? Type your event and mark →
- Type
- Private
- Undergraduates
- 1,175
- Admission rate
- 80%
- Graduation rate
- 66% finish within 6 years
- Average yearly cost after aid
- $24,716
- Tuition
- $38,360
Women’s team
Head coach Scott Bahrke (Head Cross Country / Head Track and Field) · source
International athletes on the women’s roster: 1 of 57 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 13 | 11.85 | 12.39 | 13.07 |
| 200m | 15 | 24.75 | 25.36 | 27.23 |
| 400m | 12 | 56.61 | 1:01.76 | 1:04.60 |
| 800m | 13 | 2:21.66 | 2:23.15 | 2:28.23 |
| 1500m | 10 | 4:43.81 | 5:06.55 | 5:26.86 |
| 5000m | 5 | 18:47.84 | 20:17.95 | 20:17.95 |
| 100m hurdles | 5 | 15.08 | 16.03 | 16.03 |
| 400m hurdles | 4 | 1:07.76 | 1:09.49 | — |
| High jump | 6 | 1.72m (5′ 7¾″) | 1.66m (5′ 5¼″) | 1.61m (5′ 3½″) |
| Pole vault | 2 | 3.35m (11′ 0″) | — | — |
| Long jump | 6 | 5.65m (18′ 6½″) | 5.18m (17′ 0″) | 4.34m (14′ 2¾″) |
| Triple jump | 3 | 10.38m (34′ 0¾″) | 9.84m (32′ 3½″) | — |
| Shot put | 7 | 11.97m (39′ 3¼″) | 9.90m (32′ 5¾″) | 9.37m (30′ 9″) |
| Discus | 9 | 37.40m (122′ 8½″) | 31.08m (101′ 11½″) | 29.90m (98′ 1¼″) |
| Hammer | 8 | 43.13m (141′ 6″) | 40.86m (134′ 0¾″) | 36.72m (120′ 5¾″) |
| Javelin | 7 | 34.95m (114′ 8″) | 32.16m (105′ 6¼″) | 27.52m (90′ 3½″) |
| Weight throw (indoor) | 8 | 13.21m (43′ 4″) | 12.58m (41′ 3¼″) | 11.57m (37′ 11½″) |
| Heptathlon | 1 | 2695 pts | — | — |
| Pentathlon (indoor) | 2 | 2497 pts | — | — |
Cross country Top times at the 2025 NAIA Cross Country Championships (6K): 23:02.90, 23:53.40. Results
Men’s team
Head coach Scott Bahrke (Head Cross Country / Head Track and Field) · source
International athletes on the men’s roster: 2 of 60 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 24 | 10.42 | 10.63 | 11.20 |
| 200m | 25 | 21.01 | 21.66 | 22.55 |
| 400m | 16 | 48.85 | 50.11 | 53.10 |
| 800m | 18 | 1:51.39 | 1:57.49 | 2:04.98 |
| 1500m | 14 | 3:58.64 | 4:20.27 | 4:24.42 |
| 5000m | 13 | 15:13.60 | 16:15.13 | 17:03.40 |
| 110m hurdles | 8 | 15.03 | 15.16 | 16.58 |
| 400m hurdles | 7 | 55.21 | 56.00 | 58.47 |
| High jump | 6 | 2.01m (6′ 7¼″) | 1.83m (6′ 0″) | 1.64m (5′ 4½″) |
| Pole vault | 6 | 4.20m (13′ 9¼″) | 3.87m (12′ 8¼″) | 3.10m (10′ 2″) |
| Long jump | 7 | 7.69m (25′ 2¾″) | 6.84m (22′ 5¼″) | 6.67m (21′ 10½″) |
| Triple jump | 4 | 13.62m (44′ 8¼″) | 12.31m (40′ 4¾″) | — |
| Shot put | 10 | 14.72m (48′ 3½″) | 13.89m (45′ 6¾″) | 12.59m (41′ 3¾″) |
| Discus | 11 | 43.58m (142′ 11¾″) | 42.53m (139′ 6½″) | 39.09m (128′ 3″) |
| Hammer | 5 | 45.17m (148′ 2¼″) | 40.52m (132′ 11¼″) | 40.52m (132′ 11¼″) |
| Javelin | 9 | 55.03m (180′ 6½″) | 48.08m (157′ 9″) | 47.74m (156′ 7½″) |
| Weight throw (indoor) | 4 | 15.10m (49′ 6½″) | 14.31m (46′ 11½″) | — |
| Decathlon | 3 | 4873 pts | 4255 pts | — |
Athletics website: nwcraiders.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.