NCAA Division II · Northern Sun · Minnesota
Southwest Minnesota State track & field and cross country
Division II teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Southwest Minnesota State? Type your event and mark →
- Type
- Public
- Undergraduates
- 2,315
- Admission rate
- 62%
- Graduation rate
- 48% finish within 6 years
- Average yearly cost after aid
- $16,501
- Tuition
- $10,918
Women’s team
Head coach Kirk Nauman (Head coach, Women’s Track, Outdoor) · source
International athletes on the women’s roster: 0 of 39 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 9 | 12.46 | 12.55 | 12.88 |
| 200m | 10 | 25.16 | 25.91 | 26.59 |
| 400m | 4 | 56.14 | 1:01.14 | — |
| 800m | 8 | 2:20.57 | 2:24.90 | 2:27.50 |
| 1500m | 8 | 4:57.03 | 5:11.73 | 5:22.60 |
| 5000m | 5 | 18:59.50 | 20:13.38 | 20:13.38 |
| 100m hurdles | 3 | 15.22 | 16.20 | — |
| 400m hurdles | 6 | 1:04.33 | 1:08.93 | 1:10.21 |
| High jump | 4 | 1.68m (5′ 6¼″) | 1.54m (5′ 0¾″) | — |
| Pole vault | 5 | 3.56m (11′ 8¼″) | 3.41m (11′ 2¼″) | 3.41m (11′ 2¼″) |
| Long jump | 2 | 5.14m (16′ 10¼″) | — | — |
| Triple jump | 1 | 10.57m (34′ 8¼″) | — | — |
| Shot put | 10 | 13.10m (42′ 11¾″) | 11.82m (38′ 9¼″) | 10.97m (36′ 0″) |
| Discus | 4 | 43.97m (144′ 3″) | 39.69m (130′ 2½″) | — |
| Hammer | 8 | 50.65m (166′ 2″) | 43.29m (142′ 0¼″) | 39.13m (128′ 4½″) |
| Javelin | 12 | 39.74m (130′ 4½″) | 34.09m (111′ 10¼″) | 28.86m (94′ 8¼″) |
| Weight throw (indoor) | 7 | 16.71m (54′ 9¾″) | 16.10m (52′ 9¾″) | 13.57m (44′ 6¼″) |
Men’s team
Head coach Kirk Nauman (Head coach, Men’s Track, Outdoor) · source
International athletes on the men’s roster: 1 of 45 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 13 | 10.85 | 10.92 | 11.30 |
| 200m | 17 | 21.60 | 22.45 | 22.94 |
| 400m | 10 | 48.02 | 49.86 | 51.53 |
| 800m | 8 | 1:55.61 | 2:01.69 | 2:04.39 |
| 1500m | 6 | 4:04.91 | 4:18.20 | 4:24.52 |
| 5000m | 3 | 16:12.29 | 16:39.82 | — |
| 110m hurdles | 3 | 14.69 | 16.02 | — |
| 400m hurdles | 3 | 53.54 | 1:01.68 | — |
| High jump | 6 | 2.05m (6′ 8¾″) | 1.86m (6′ 1¼″) | 1.85m (6′ 0¾″) |
| Pole vault | 4 | 4.40m (14′ 5¼″) | 3.89m (12′ 9¼″) | — |
| Long jump | 8 | 7.44m (24′ 5″) | 6.28m (20′ 7¼″) | 6.17m (20′ 3″) |
| Triple jump | 6 | 14.47m (47′ 5¾″) | 13.43m (44′ 0¾″) | 13.13m (43′ 1″) |
| Shot put | 7 | 15.34m (50′ 4″) | 14.65m (48′ 0¾″) | 13.82m (45′ 4″) |
| Discus | 6 | 52.34m (171′ 8¾″) | 45.85m (150′ 5″) | 45.11m (148′ 0″) |
| Hammer | 5 | 53.79m (176′ 5¾″) | 47.64m (156′ 3½″) | 47.64m (156′ 3½″) |
| Javelin | 4 | 53.54m (175′ 7¾″) | 40.91m (134′ 2¾″) | — |
| Weight throw (indoor) | 5 | 18.12m (59′ 5½″) | 14.33m (47′ 0¼″) | 14.33m (47′ 0¼″) |
| Decathlon | 1 | 5628 pts | — | — |
Athletics website: www.smsumustangs.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.