NAIA · KCAC · Kansas
Tabor track & field and cross country
Tabor College. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Tabor? Type your event and mark →
- Type
- Private
- Undergraduates
- 494
- Admission rate
- 65%
- Graduation rate
- 32% finish within 6 years
- Average yearly cost after aid
- $19,034
- Tuition
- $36,950
Women’s team
Head coach Aaron Yoder (Director of Cross Country and Track & Field) · source
International athletes on the women’s roster: 0 of 9 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 5 | 13.00 | 14.44 | 14.44 |
| 200m | 4 | 27.72 | 30.67 | — |
| 400m | 5 | 1:00.94 | 1:02.95 | 1:02.95 |
| 800m | 9 | 2:16.57 | 2:25.63 | 2:32.55 |
| 1500m | 11 | 4:43.79 | 5:13.87 | 5:22.11 |
| 5000m | 6 | 18:41.15 | 20:21.46 | 20:35.60 |
| 100m hurdles | 2 | 18.63 | — | — |
| High jump | 5 | 1.36m (4′ 5½″) | 1.36m (4′ 5½″) | 1.36m (4′ 5½″) |
| Long jump | 5 | 5.36m (17′ 7″) | 4.35m (14′ 3¼″) | 4.35m (14′ 3¼″) |
| Triple jump | 2 | 11.33m (37′ 2″) | — | — |
| Shot put | 4 | 10.51m (34′ 5¾″) | 7.41m (24′ 3¾″) | — |
| Discus | 1 | 30.93m (101′ 5¾″) | — | — |
| Hammer | 1 | 37.42m (122′ 9¼″) | — | — |
| Javelin | 5 | 35.30m (115′ 9¾″) | 28.72m (94′ 2¾″) | 28.72m (94′ 2¾″) |
| Weight throw (indoor) | 2 | 12.16m (39′ 10¾″) | — | — |
| Heptathlon | 2 | 3016 pts | — | — |
| Pentathlon (indoor) | 2 | 2310 pts | — | — |
Cross country Top times at the 2025 NAIA Cross Country Championships (6K): 23:50.30, 24:10.30. Results
Men’s team
Head coach Aaron Yoder (Director of Cross Country and Track & Field) · source
International athletes on the men’s roster: 0 of 13 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 7 | 10.89 | 11.10 | 11.40 |
| 200m | 8 | 21.96 | 22.84 | 23.14 |
| 400m | 5 | 50.07 | 53.62 | 53.62 |
| 800m | 7 | 2:00.29 | 2:05.30 | 2:11.28 |
| 1500m | 5 | 4:10.09 | 4:24.39 | 4:24.39 |
| 5000m | 4 | 15:56.49 | 18:05.21 | — |
| 110m hurdles | 2 | 15.05 | — | — |
| High jump | 4 | 2.16m (7′ 1″) | 1.80m (5′ 10¾″) | — |
| Pole vault | 1 | 4.10m (13′ 5½″) | — | — |
| Long jump | 4 | 6.36m (20′ 10½″) | 5.72m (18′ 9¼″) | — |
| Shot put | 6 | 15.15m (49′ 8½″) | 13.23m (43′ 4¾″) | 11.24m (36′ 10½″) |
| Discus | 6 | 39.90m (130′ 10¾″) | 33.59m (110′ 2½″) | 32.92m (108′ 0″) |
| Hammer | 5 | 44.12m (144′ 9″) | 32.87m (107′ 10″) | 32.87m (107′ 10″) |
| Javelin | 6 | 69.20m (227′ 0½″) | 49.00m (160′ 9¼″) | 44.18m (144′ 11¼″) |
| Weight throw (indoor) | 5 | 13.68m (44′ 10½″) | 11.52m (37′ 9½″) | 11.52m (37′ 9½″) |
Athletics website: taborbluejays.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.