NCAA Division I · Coastal Athletic Association · North Carolina
UNC Wilmington track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at UNC Wilmington? Type your event and mark →
- Type
- Public
- Undergraduates
- 14,922
- Admission rate
- 64%
- Graduation rate
- 72% finish within 6 years
- Average yearly cost after aid
- $19,570
- Tuition
- $7,266 in state · $25,420 out of state
Women’s team
Head coach Jeff Klaves (Head Track & Field/Cross Country Coach) · source
International athletes on the women’s roster: 0 of 31 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 14 | 11.91 | 11.98 | 12.24 |
| 200m | 18 | 24.34 | 24.64 | 25.48 |
| 400m | 7 | 54.44 | 56.69 | 58.02 |
| 800m | 15 | 2:16.68 | 2:20.12 | 2:26.14 |
| 1500m | 10 | 4:42.13 | 4:56.10 | 5:00.15 |
| 5000m | 1 | 18:38.61 | — | — |
| 100m hurdles | 10 | 13.89 | 14.77 | 15.38 |
| 400m hurdles | 4 | 59.53 | 1:05.80 | — |
| High jump | 6 | 1.72m (5′ 7¾″) | 1.64m (5′ 4½″) | 1.63m (5′ 4¼″) |
| Pole vault | 6 | 4.05m (13′ 3½″) | 3.82m (12′ 6½″) | 3.81m (12′ 6″) |
| Long jump | 12 | 5.99m (19′ 7¾″) | 5.58m (18′ 3¾″) | 5.31m (17′ 5″) |
| Triple jump | 2 | 11.74m (38′ 6¼″) | — | — |
| Shot put | 8 | 13.71m (44′ 11¾″) | 12.63m (41′ 5¼″) | 10.63m (34′ 10½″) |
| Discus | 3 | 43.62m (143′ 1¼″) | 41.02m (134′ 7″) | — |
| Hammer | 3 | 51.63m (169′ 4¾″) | 42.70m (140′ 1″) | — |
| Javelin | 9 | 45.59m (149′ 7″) | 39.84m (130′ 8½″) | 35.94m (117′ 11″) |
| Weight throw (indoor) | 4 | 14.34m (47′ 0½″) | 13.85m (45′ 5¼″) | — |
| Heptathlon | 5 | 4783 pts | 4290 pts | 4290 pts |
| Pentathlon (indoor) | 5 | 3459 pts | 3006 pts | 3006 pts |
Men’s team
Head coach Jeff Klaves (Head Track & Field/Cross Country Coach) · source
International athletes on the men’s roster: 0 of 22 (checked 2026-10-29).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 9 | 10.29 | 11.00 | 11.01 |
| 200m | 9 | 21.23 | 21.68 | 22.46 |
| 400m | 14 | 46.54 | 47.37 | 48.55 |
| 800m | 10 | 1:51.80 | 1:55.66 | 1:58.15 |
| 1500m | 8 | 3:51.15 | 3:58.36 | 4:08.91 |
| 5000m | 1 | 15:59.05 | — | — |
| 110m hurdles | 7 | 13.84 | 14.32 | 14.35 |
| 400m hurdles | 4 | 52.39 | 54.50 | — |
| High jump | 4 | 2.14m (7′ 0¼″) | 1.81m (5′ 11¼″) | — |
| Pole vault | 2 | 3.25m (10′ 8″) | — | — |
| Long jump | 6 | 7.53m (24′ 8½″) | 6.74m (22′ 1¼″) | 6.67m (21′ 10½″) |
| Triple jump | 3 | 15.38m (50′ 5½″) | 13.58m (44′ 6¾″) | — |
| Shot put | 4 | 17.40m (57′ 1″) | 11.97m (39′ 3¼″) | — |
| Discus | 4 | 53.04m (174′ 0¼″) | 37.56m (123′ 2¾″) | — |
| Hammer | 1 | 43.87m (143′ 11¼″) | — | — |
| Javelin | 4 | 66.11m (216′ 10¾″) | 47.78m (156′ 9″) | — |
| Decathlon | 2 | 5766 pts | — | — |
Athletics website: www.uncwsports.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.