NAIA · Frontier · North Dakota
Valley City State track & field and cross country
Valley City State University. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Valley City State? Type your event and mark →
- Type
- Public
- Undergraduates
- 958
- Admission rate
- 99%
- Graduation rate
- 50% finish within 6 years
- Average yearly cost after aid
- $13,748
- Tuition
- $9,009 in state · $14,247 out of state
Women’s team
Head coach Laquone Robinson (Head Track & Field/Cross Country Coach) · source
International athletes on the women’s roster: 0 of 29 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 7 | 12.98 | 14.03 | 14.42 |
| 200m | 6 | 26.81 | 27.88 | 28.00 |
| 400m | 4 | 1:03.95 | 1:09.13 | — |
| 800m | 6 | 2:18.33 | 2:38.41 | 2:38.60 |
| 1500m | 4 | 4:45.15 | 5:11.19 | — |
| 5000m | 1 | 17:56.23 | — | — |
| 100m hurdles | 2 | 15.68 | — | — |
| 400m hurdles | 2 | 1:05.31 | — | — |
| High jump | 5 | 1.66m (5′ 5¼″) | 1.53m (5′ 0¼″) | 1.53m (5′ 0¼″) |
| Long jump | 4 | 5.49m (18′ 0¼″) | 5.01m (16′ 5¼″) | — |
| Triple jump | 2 | 10.96m (35′ 11½″) | — | — |
| Shot put | 13 | 12.03m (39′ 5½″) | 11.75m (38′ 6½″) | 11.22m (36′ 9¾″) |
| Discus | 10 | 41.09m (134′ 9¾″) | 37.60m (123′ 4¼″) | 34.56m (113′ 4¾″) |
| Hammer | 11 | 44.36m (145′ 6½″) | 40.69m (133′ 6″) | 36.64m (120′ 2½″) |
| Javelin | 9 | 42.97m (140′ 11¾″) | 35.55m (116′ 7½″) | 32.31m (106′ 0″) |
| Weight throw (indoor) | 9 | 15.82m (51′ 10¾″) | 13.69m (44′ 11″) | 11.41m (37′ 5¼″) |
| Heptathlon | 2 | 4257 pts | — | — |
| Pentathlon (indoor) | 2 | 2904 pts | — | — |
Men’s team
Head coach Laquone Robinson (Head Track & Field/Cross Country Coach) · source
International athletes on the men’s roster: 1 of 25 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 10 | 10.66 | 11.20 | 11.43 |
| 200m | 8 | 21.89 | 22.85 | 23.74 |
| 400m | 6 | 48.44 | 54.39 | 55.01 |
| 800m | 8 | 2:01.53 | 2:05.39 | 2:08.11 |
| 1500m | 8 | 4:14.74 | 4:25.11 | 4:31.03 |
| 5000m | 1 | 16:34.34 | — | — |
| 110m hurdles | 2 | 14.79 | — | — |
| 400m hurdles | 1 | 1:04.27 | — | — |
| High jump | 2 | 1.99m (6′ 6¼″) | — | — |
| Pole vault | 1 | 2.80m (9′ 2¼″) | — | — |
| Long jump | 8 | 7.02m (23′ 0½″) | 6.79m (22′ 3¼″) | 6.39m (20′ 11½″) |
| Triple jump | 3 | 14.03m (46′ 0¼″) | 12.18m (39′ 11½″) | — |
| Shot put | 8 | 14.65m (48′ 0¾″) | 13.17m (43′ 2½″) | 12.64m (41′ 5¾″) |
| Discus | 7 | 45.75m (150′ 1¼″) | 39.52m (129′ 8″) | 38.00m (124′ 8″) |
| Hammer | 9 | 47.26m (155′ 0¾″) | 42.91m (140′ 9¼″) | 41.74m (136′ 11¼″) |
| Javelin | 5 | 53.32m (174′ 11¼″) | 46.80m (153′ 6½″) | 46.80m (153′ 6½″) |
| Weight throw (indoor) | 9 | 15.87m (52′ 0¾″) | 14.70m (48′ 2¾″) | 14.61m (47′ 11¼″) |
| Decathlon | 1 | 5600 pts | — | — |
Athletics website: vcsuvikings.com. Marks change every season: check the team’s own pages and talk to the coaches before deciding.