NCAA Division III · ECAC DIII · Pennsylvania
Westminster (Pa.) track & field and cross country
Division III colleges give no athletic scholarships; aid is academic or need-based.
Would you fit at Westminster (Pa.)? Type your event and mark →
- Type
- Private
- Undergraduates
- 1,041
- Admission rate
- 93%
- Graduation rate
- 60% finish within 6 years
- Average yearly cost after aid
- $19,484
- Tuition
- $41,100
Women’s team
Head coach Becky DeGraaf (Head coach, men's and women's cross country) · source
International athletes on the women’s roster: 0 of 33 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 8 | 12.63 | 13.53 | 14.20 |
| 200m | 7 | 25.77 | 27.45 | 28.32 |
| 400m | 5 | 56.99 | 1:03.70 | 1:03.70 |
| 800m | 3 | 2:18.40 | 2:43.98 | — |
| 1500m | 2 | 5:09.43 | — | — |
| 5000m | 2 | 20:45.60 | — | — |
| 100m hurdles | 3 | 15.13 | 17.99 | — |
| 400m hurdles | 4 | 1:04.11 | 1:12.83 | — |
| High jump | 3 | 1.68m (5′ 6¼″) | 1.53m (5′ 0¼″) | — |
| Pole vault | 6 | 4.01m (13′ 1¾″) | 3.83m (12′ 6¾″) | 3.40m (11′ 1¾″) |
| Long jump | 6 | 5.64m (18′ 6″) | 4.57m (15′ 0″) | 4.55m (14′ 11¼″) |
| Triple jump | 3 | 10.87m (35′ 8″) | 9.08m (29′ 9½″) | — |
| Shot put | 12 | 13.37m (43′ 10½″) | 11.43m (37′ 6″) | 10.69m (35′ 0¾″) |
| Discus | 10 | 44.23m (145′ 1¼″) | 38.24m (125′ 5½″) | 32.65m (107′ 1½″) |
| Hammer | 7 | 44.17m (144′ 11″) | 37.16m (121′ 11″) | 35.92m (117′ 10¼″) |
| Javelin | 8 | 36.48m (119′ 8¼″) | 27.69m (90′ 10¼″) | 23.56m (77′ 3½″) |
| Weight throw (indoor) | 10 | 14.34m (47′ 0½″) | 13.85m (45′ 5¼″) | 11.98m (39′ 3¾″) |
| Heptathlon | 1 | 3857 pts | — | — |
| Pentathlon (indoor) | 2 | 3369 pts | — | — |
Men’s team
Head coach Becky DeGraaf (Head coach, men's and women's cross country) · source
International athletes on the men’s roster: 0 of 42 (checked 2026-10-30).
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 19 | 10.51 | 11.02 | 11.53 |
| 200m | 14 | 21.71 | 22.26 | 23.25 |
| 400m | 10 | 47.97 | 51.50 | 57.66 |
| 800m | 6 | 1:56.63 | 1:59.93 | 2:02.41 |
| 1500m | 5 | 4:14.29 | 4:27.38 | 4:27.38 |
| 5000m | 3 | 16:40.81 | 17:22.97 | — |
| 110m hurdles | 5 | 14.93 | 16.43 | 16.43 |
| 400m hurdles | 7 | 56.03 | 57.51 | 59.42 |
| High jump | 2 | 2.06m (6′ 9″) | — | — |
| Pole vault | 2 | 4.63m (15′ 2¼″) | — | — |
| Long jump | 5 | 6.87m (22′ 6½″) | 5.90m (19′ 4¼″) | 5.90m (19′ 4¼″) |
| Triple jump | 3 | 12.90m (42′ 3¾″) | 11.84m (38′ 10¼″) | — |
| Shot put | 6 | 15.14m (49′ 8″) | 13.29m (43′ 7¼″) | 12.26m (40′ 2¾″) |
| Discus | 3 | 46.99m (154′ 2″) | 39.95m (131′ 0¾″) | — |
| Hammer | 3 | 42.79m (140′ 4¾″) | 33.43m (109′ 8¼″) | — |
| Javelin | 9 | 50.58m (165′ 11¼″) | 39.85m (130′ 9″) | 37.59m (123′ 4″) |
| Weight throw (indoor) | 5 | 15.09m (49′ 6″) | 11.75m (38′ 6½″) | 11.75m (38′ 6½″) |
Athletics website: athletics.westminster.edu. Marks change every season: check the team’s own pages and talk to the coaches before deciding.