NAIA · HBCUAC · Ohio
Wilberforce track & field and cross country
Wilberforce University. NAIA teams can give athletic scholarships, usually partial, often combined with academic aid.
Would you fit at Wilberforce? Type your event and mark →
- Type
- Private
- Undergraduates
- 822
- Admission rate
- 41%
- Graduation rate
- 7% finish within 6 years
- Average yearly cost after aid
- $16,221
- Tuition
- $16,632
Women’s team
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 1 | 14.52 | — | — |
| 400m | 1 | 1:16.42 | — | — |
| 800m | 1 | 3:00.24 | — | — |
Men’s team
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 3 | 10.74 | 12.01 | — |
| 200m | 5 | 21.35 | 24.08 | 24.08 |
| 400m | 1 | 53.74 | — | — |
| 800m | 1 | 2:01.64 | — | — |
| 1500m | 1 | 4:29.52 | — | — |
| High jump | 1 | 1.90m (6′ 2¾″) | — | — |
| Long jump | 1 | 5.20m (17′ 0¾″) | — | — |
Marks change every season: check the team’s own pages and talk to the coaches before deciding.