NCAA Division I · Southern Conference · South Carolina
Wofford track & field and cross country
Division I teams can give athletic scholarships, full or partial.
Would you fit at Wofford? Type your event and mark →
- Type
- Private
- Undergraduates
- 1,816
- Admission rate
- 52%
- Graduation rate
- 80% finish within 6 years
- Average yearly cost after aid
- $23,144
- Tuition
- $58,250
Women’s team
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 5 | 12.03 | 12.17 | 12.17 |
| 200m | 11 | 24.06 | 24.72 | 25.24 |
| 400m | 6 | 53.02 | 56.33 | 56.60 |
| 800m | 13 | 2:12.77 | 2:13.77 | 2:30.47 |
| 1500m | 7 | 4:49.97 | 4:58.02 | 4:58.10 |
| 5000m | 5 | 17:45.35 | 19:18.37 | 19:18.37 |
| 100m hurdles | 9 | 13.42 | 14.20 | 14.68 |
| 400m hurdles | 4 | 1:02.22 | 1:04.03 | — |
| High jump | 7 | 1.70m (5′ 7″) | 1.58m (5′ 2¼″) | 1.57m (5′ 1¾″) |
| Pole vault | 2 | 3.67m (12′ 0½″) | — | — |
| Long jump | 11 | 6.15m (20′ 2¼″) | 5.43m (17′ 9¾″) | 5.16m (16′ 11¼″) |
| Triple jump | 5 | 12.22m (40′ 1″) | 11.27m (36′ 11¾″) | 11.27m (36′ 11¾″) |
| Shot put | 10 | 12.96m (42′ 6¼″) | 12.43m (40′ 9¼″) | 11.16m (36′ 7¼″) |
| Discus | 9 | 41.95m (137′ 7½″) | 38.80m (127′ 3½″) | 36.49m (119′ 8½″) |
| Hammer | 6 | 50.00m (164′ 0½″) | 43.34m (142′ 2¼″) | 43.08m (141′ 4″) |
| Javelin | 11 | 42.64m (139′ 10¾″) | 37.13m (121′ 9¾″) | 26.53m (87′ 0½″) |
| Weight throw (indoor) | 6 | 15.43m (50′ 7½″) | 13.94m (45′ 8¾″) | 13.20m (43′ 3¾″) |
| Heptathlon | 5 | 5476 pts | 4499 pts | 4499 pts |
| Pentathlon (indoor) | 5 | 3794 pts | 3394 pts | 3394 pts |
Men’s team
| Event | Athletes | Best | 3rd best | Middle of the team |
|---|---|---|---|---|
| 100m | 6 | 10.65 | 10.94 | 11.06 |
| 200m | 7 | 21.57 | 21.93 | 22.22 |
| 400m | 5 | 46.58 | 52.22 | 52.22 |
| 800m | 4 | 1:49.80 | 2:07.75 | — |
| 1500m | 7 | 3:55.71 | 4:06.81 | 4:23.01 |
| 5000m | 7 | 15:27.14 | 15:57.45 | 16:08.50 |
| 110m hurdles | 2 | 15.23 | — | — |
| 400m hurdles | 3 | 53.55 | 1:00.09 | — |
| High jump | 3 | 1.87m (6′ 1½″) | 1.71m (5′ 7¼″) | — |
| Pole vault | 5 | 4.30m (14′ 1¼″) | 3.70m (12′ 1¾″) | 3.70m (12′ 1¾″) |
| Long jump | 6 | 7.19m (23′ 7″) | 6.42m (21′ 0¾″) | 6.05m (19′ 10¼″) |
| Triple jump | 3 | 14.86m (48′ 9″) | 13.29m (43′ 7¼″) | — |
| Shot put | 3 | 11.60m (38′ 0¾″) | 11.06m (36′ 3½″) | — |
| Discus | 3 | 38.93m (127′ 8¾″) | 32.04m (105′ 1½″) | — |
| Hammer | 2 | 42.20m (138′ 5½″) | — | — |
| Javelin | 4 | 55.56m (182′ 3½″) | 34.99m (114′ 9½″) | — |
| Weight throw (indoor) | 2 | 14.19m (46′ 6¾″) | — | — |
| Decathlon | 1 | 5586 pts | — | — |
Athletics website: www.wofford.edu. Marks change every season: check the team’s own pages and talk to the coaches before deciding.